There is $18 billion dollars of lost super in Australia.
Ever wondered how much lost super is in your post code? Check out your suburb below
Postcode | State | No. of accounts | Value of accounts | Average Balance | |
3000 | VIC | 3,478 | $21,953,503.82 | $6,312.11 | |
3001 | VIC | 15,064 | $11,926,690.29 | $791.73 | |
3002 | VIC | 722 | $7,069,925.77 | $9,792.14 | |
3003 | VIC | 519 | $3,952,046.78 | $7,614.73 | |
3004 | VIC | 1,004 | $10,434,025.64 | $10,392.46 | |
3005 | VIC | 8 | $21,204.26 | $2,650.53 | |
3006 | VIC | 1,424 | $11,538,561.99 | $8,102.92 | |
3007 | VIC | 1 | $5,454.22 | $5,454.22 | |
3008 | VIC | 649 | $5,168,156.82 | $7,963.26 | |
3009 | VIC | 1 | $11,658.39 | $11,658.39 | |
3010 | VIC | 12 | $101,090.12 | $8,424.18 | |
3011 | VIC | 2,154 | $14,040,969.31 | $6,518.56 | |
3012 | VIC | 2,344 | $17,758,110.36 | $7,575.99 | |
3013 | VIC | 1,475 | $13,344,705.27 | $9,047.26 | |
3014 | VIC | 1 | $1,961.26 | $1,961.26 | |
3015 | VIC | 1,409 | $15,440,751.62 | $10,958.66 | |
3016 | VIC | 1,105 | $13,102,444.69 | $11,857.42 | |
3017 | VIC | 1 | $705.25 | $705.25 | |
3018 | VIC | 975 | $8,525,036.87 | $8,743.63 | |
3019 | VIC | 619 | $3,826,510.29 | $6,181.76 | |
3020 | VIC | 2,901 | $20,167,591.58 | $6,951.94 | |
3021 | VIC | 3,476 | $21,350,232.29 | $6,142.18 | |
3022 | VIC | 234 | $2,072,323.95 | $8,856.09 | |
3023 | VIC | 3,972 | $29,233,412.02 | $7,359.87 | |
3024 | VIC | 1,548 | $10,628,179.21 | $6,865.75 | |
3025 | VIC | 879 | $7,487,209.25 | $8,517.87 | |
3026 | VIC | 28 | $209,267.80 | $7,473.85 | |
3027 | VIC | 291 | $2,145,262.11 | $7,372.03 | |
3028 | VIC | 2,291 | $19,183,706.49 | $8,373.51 | |
3029 | VIC | 5,344 | $36,964,744.98 | $6,917.06 | |
3030 | VIC | 6,143 | $46,907,134.12 | $7,635.87 | |
3031 | VIC | 1,933 | $16,965,879.24 | $8,776.97 | |
3032 | VIC | 2,184 | $18,624,713.01 | $8,527.80 | |
3033 | VIC | 806 | $8,074,712.25 | $10,018.25 | |
3034 | VIC | 652 | $5,962,370.12 | $9,144.74 | |
3036 | VIC | 304 | $3,664,093.08 | $12,052.94 | |
3037 | VIC | 3,125 | $25,387,707.60 | $8,124.07 | |
3038 | VIC | 1,631 | $15,129,123.02 | $9,275.98 | |
3039 | VIC | 1,150 | $11,408,694.06 | $9,920.60 | |
3040 | VIC | 1,580 | $20,287,733.99 | $12,840.34 | |
3041 | VIC | 656 | $7,630,288.16 | $11,631.54 | |
3042 | VIC | 1,064 | $9,222,178.22 | $8,667.46 | |
3043 | VIC | 1,186 | $10,082,647.56 | $8,501.39 | |
3044 | VIC | 1,707 | $16,682,127.45 | $9,772.78 | |
3045 | VIC | 4 | $13,771.83 | $3,442.96 | |
3046 | VIC | 2,109 | $16,725,059.92 | $7,930.33 | |
3047 | VIC | 1,194 | $8,081,964.18 | $6,768.81 | |
3048 | VIC | 1,035 | $6,162,163.83 | $5,953.78 | |
3049 | VIC | 636 | $4,490,841.89 | $7,061.07 | |
3050 | VIC | 7 | $38,966.87 | $5,566.70 | |
3051 | VIC | 2,010 | $13,410,763.49 | $6,672.02 | |
3052 | VIC | 475 | $5,751,025.90 | $12,107.42 | |
3053 | VIC | 1,604 | $10,275,548.78 | $6,406.20 | |
3054 | VIC | 1,068 | $12,466,765.44 | $11,673.00 | |
3055 | VIC | 1,330 | $10,078,063.61 | $7,577.49 | |
3056 | VIC | 2,838 | $22,954,535.91 | $8,088.28 | |
3057 | VIC | 1,114 | $8,845,986.63 | $7,940.74 | |
3058 | VIC | 2,914 | $28,289,169.36 | $9,708.02 | |
3059 | VIC | 645 | $6,194,354.74 | $9,603.65 | |
3060 | VIC | 742 | $4,631,252.00 | $6,241.58 | |
3061 | VIC | 359 | $2,309,007.51 | $6,431.78 | |
3062 | VIC | 14 | $126,071.25 | $9,005.09 | |
3063 | VIC | 41 | $436,672.37 | $10,650.55 | |
3064 | VIC | 3,418 | $22,890,052.94 | $6,696.91 | |
3065 | VIC | 1,683 | $10,725,452.09 | $6,372.82 | |
3066 | VIC | 1,060 | $7,947,795.66 | $7,497.92 | |
3067 | VIC | 773 | $5,863,701.20 | $7,585.64 | |
3068 | VIC | 2,147 | $20,779,236.14 | $9,678.27 | |
3069 | VIC | 2 | $5,837.41 | $2,918.71 | |
3070 | VIC | 2,352 | $22,307,094.10 | $9,484.31 | |
3071 | VIC | 1,904 | $16,377,220.26 | $8,601.48 | |
3072 | VIC | 2,871 | $23,020,813.05 | $8,018.40 | |
3073 | VIC | 3,419 | $28,389,533.29 | $8,303.46 | |
3074 | VIC | 1,269 | $8,570,168.01 | $6,753.48 | |
3075 | VIC | 1,229 | $8,748,524.91 | $7,118.41 | |
3076 | VIC | 1,773 | $12,941,307.08 | $7,299.10 | |
3077 | VIC | 1 | $4,597.95 | $4,597.95 | |
3078 | VIC | 885 | $9,127,985.93 | $10,314.11 | |
3079 | VIC | 947 | $13,659,225.39 | $14,423.68 | |
3081 | VIC | 1,094 | $7,193,669.98 | $6,575.57 | |
3082 | VIC | 1,796 | $16,542,750.18 | $9,210.89 | |
3083 | VIC | 1,665 | $13,446,568.96 | $8,076.02 | |
3084 | VIC | 1,537 | $20,893,422.53 | $13,593.64 | |
3085 | VIC | 797 | $8,189,711.29 | $10,275.67 | |
3086 | VIC | 10 | $28,666.87 | $2,866.69 | |
3087 | VIC | 549 | $5,297,183.92 | $9,648.79 | |
3088 | VIC | 1,635 | $21,282,552.15 | $13,016.85 | |
3089 | VIC | 646 | $6,995,356.67 | $10,828.73 | |
3090 | VIC | 98 | $1,716,902.51 | $17,519.41 | |
3091 | VIC | 79 | $1,049,765.04 | $13,288.17 | |
3093 | VIC | 243 | $2,991,880.68 | $12,312.27 | |
3094 | VIC | 618 | $6,377,115.65 | $10,318.96 | |
3095 | VIC | 1,558 | $20,449,814.26 | $13,125.68 | |
3096 | VIC | 110 | $749,234.76 | $6,811.23 | |
3097 | VIC | 102 | $1,473,270.70 | $14,443.83 | |
3099 | VIC | 327 | $3,961,870.25 | $12,115.81 | |
3100 | VIC | 1 | $71.79 | $71.79 | |
3101 | VIC | 1,644 | $19,332,235.72 | $11,759.27 | |
3102 | VIC | 385 | $4,623,127.26 | $12,008.12 | |
3103 | VIC | 786 | $10,282,710.68 | $13,082.33 | |
3104 | VIC | 1,018 | $15,591,263.98 | $15,315.58 | |
3105 | VIC | 651 | $6,693,933.58 | $10,282.54 | |
3106 | VIC | 896 | $11,954,465.01 | $13,342.04 | |
3107 | VIC | 806 | $8,936,203.08 | $11,087.10 | |
3108 | VIC | 1,189 | $14,909,451.58 | $12,539.49 | |
3109 | VIC | 1,547 | $15,491,899.80 | $10,014.16 | |
3110 | VIC | 1 | $27.74 | $27.74 | |
3111 | VIC | 649 | $9,305,609.58 | $14,338.38 | |
3112 | VIC | 1 | $890.47 | $890.47 | |
3113 | VIC | 472 | $6,826,765.84 | $14,463.49 | |
3114 | VIC | 161 | $1,961,536.27 | $12,183.46 | |
3115 | VIC | 199 | $2,860,185.51 | $14,372.79 | |
3116 | VIC | 587 | $5,749,502.51 | $9,794.72 | |
3118 | VIC | 2 | $8,692.05 | $4,346.03 | |
3119 | VIC | 1 | $3,341.13 | $3,341.13 | |
3120 | VIC | 3 | $16,884.27 | $5,628.09 | |
3121 | VIC | 3,663 | $33,896,431.67 | $9,253.74 | |
3122 | VIC | 1,892 | $17,875,396.42 | $9,447.88 | |
3123 | VIC | 1,027 | $11,115,378.38 | $10,823.15 | |
3124 | VIC | 1,343 | $17,222,752.03 | $12,824.09 | |
3125 | VIC | 749 | $9,207,355.59 | $12,292.86 | |
3126 | VIC | 445 | $6,669,030.40 | $14,986.59 | |
3127 | VIC | 1,103 | $14,900,223.09 | $13,508.82 | |
3128 | VIC | 1,172 | $12,771,840.51 | $10,897.47 | |
3129 | VIC | 961 | $10,354,513.19 | $10,774.73 | |
3130 | VIC | 1,881 | $23,696,067.23 | $12,597.59 | |
3131 | VIC | 1,351 | $13,124,865.04 | $9,714.93 | |
3132 | VIC | 1,036 | $11,237,585.91 | $10,847.09 | |
3133 | VIC | 1,158 | $15,595,053.09 | $13,467.23 | |
3134 | VIC | 2,032 | $21,058,318.07 | $10,363.35 | |
3135 | VIC | 1,355 | $13,089,740.26 | $9,660.32 | |
3136 | VIC | 2,770 | $24,808,045.26 | $8,955.97 | |
3137 | VIC | 921 | $8,682,378.95 | $9,427.12 | |
3138 | VIC | 1,461 | $12,221,168.00 | $8,364.93 | |
3139 | VIC | 997 | $7,874,572.22 | $7,898.27 | |
3140 | VIC | 1,055 | $8,620,985.78 | $8,171.55 | |
3141 | VIC | 2,820 | $22,465,320.24 | $7,966.43 | |
3142 | VIC | 1,120 | $14,504,460.11 | $12,950.41 | |
3143 | VIC | 909 | $9,952,169.48 | $10,948.48 | |
3144 | VIC | 746 | $8,362,986.25 | $11,210.44 | |
3145 | VIC | 1,509 | $18,912,617.04 | $12,533.21 | |
3146 | VIC | 1,594 | $22,956,720.31 | $14,401.96 | |
3147 | VIC | 926 | $9,821,654.32 | $10,606.54 | |
3148 | VIC | 612 | $4,852,590.39 | $7,929.07 | |
3149 | VIC | 1,826 | $24,791,008.89 | $13,576.68 | |
3150 | VIC | 2,938 | $36,242,882.57 | $12,335.90 | |
3151 | VIC | 544 | $5,892,797.90 | $10,832.35 | |
3152 | VIC | 1,782 | $20,013,439.64 | $11,230.89 | |
3153 | VIC | 1,734 | $13,243,295.01 | $7,637.43 | |
3154 | VIC | 346 | $2,551,517.16 | $7,374.33 | |
3155 | VIC | 1,732 | $14,585,508.22 | $8,421.19 | |
3156 | VIC | 2,625 | $25,881,789.17 | $9,859.73 | |
3158 | VIC | 535 | $4,630,454.66 | $8,655.06 | |
3159 | VIC | 184 | $1,855,568.39 | $10,084.61 | |
3160 | VIC | 758 | $6,394,921.21 | $8,436.57 | |
3161 | VIC | 1,097 | $10,881,752.35 | $9,919.56 | |
3162 | VIC | 1,243 | $12,036,003.19 | $9,683.03 | |
3163 | VIC | 2,390 | $24,398,470.93 | $10,208.57 | |
3164 | VIC | 12 | $69,555.10 | $5,796.26 | |
3165 | VIC | 1,680 | $18,778,956.53 | $11,177.95 | |
3166 | VIC | 1,813 | $16,795,076.18 | $9,263.69 | |
3167 | VIC | 636 | $5,449,150.14 | $8,567.85 | |
3168 | VIC | 1,205 | $7,523,092.07 | $6,243.23 | |
3169 | VIC | 1,348 | $10,840,132.39 | $8,041.64 | |
3170 | VIC | 1,245 | $11,139,395.69 | $8,947.31 | |
3171 | VIC | 1,523 | $7,952,900.93 | $5,221.87 | |
3172 | VIC | 1,405 | $11,002,732.04 | $7,831.13 | |
3173 | VIC | 1,453 | $10,829,720.99 | $7,453.35 | |
3174 | VIC | 2,709 | $15,836,682.90 | $5,845.95 | |
3175 | VIC | 3,650 | $22,706,444.54 | $6,220.94 | |
3176 | VIC | 3 | $20,731.06 | $6,910.35 | |
3177 | VIC | 747 | $4,695,541.09 | $6,285.86 | |
3178 | VIC | 2,021 | $19,075,287.65 | $9,438.54 | |
3179 | VIC | 434 | $4,173,903.99 | $9,617.29 | |
3180 | VIC | 504 | $4,425,688.75 | $8,781.13 | |
3181 | VIC | 2,582 | $21,356,275.64 | $8,271.21 | |
3182 | VIC | 4,091 | $32,482,357.65 | $7,939.96 | |
3183 | VIC | 2,219 | $18,410,795.00 | $8,296.89 | |
3184 | VIC | 2,180 | $18,718,280.26 | $8,586.37 | |
3185 | VIC | 1,168 | $14,184,123.07 | $12,143.94 | |
3186 | VIC | 1,435 | $20,738,209.57 | $14,451.71 | |
3187 | VIC | 913 | $12,788,754.35 | $14,007.40 | |
3188 | VIC | 1,125 | $16,823,609.89 | $14,954.32 | |
3189 | VIC | 476 | $4,802,015.76 | $10,088.27 | |
3190 | VIC | 744 | $7,267,387.41 | $9,767.99 | |
3191 | VIC | 581 | $8,524,772.85 | $14,672.59 | |
3192 | VIC | 1,471 | $13,339,739.99 | $9,068.48 | |
3193 | VIC | 1,002 | $15,259,781.34 | $15,229.32 | |
3194 | VIC | 973 | $8,747,993.74 | $8,990.74 | |
3195 | VIC | 2,407 | $23,991,143.57 | $9,967.24 | |
3196 | VIC | 1,951 | $17,684,267.67 | $9,064.21 | |
3197 | VIC | 861 | $7,374,934.54 | $8,565.55 | |
3198 | VIC | 1,636 | $12,740,098.31 | $7,787.35 | |
3199 | VIC | 4,395 | $36,060,750.02 | $8,204.95 | |
3200 | VIC | 542 | $3,139,122.23 | $5,791.74 | |
3201 | VIC | 1,770 | $11,113,211.67 | $6,278.65 | |
3202 | VIC | 185 | $2,461,195.12 | $13,303.76 | |
3203 | VIC | 1 | $4,586.09 | $4,586.09 | |
3204 | VIC | 1,851 | $21,818,058.24 | $11,787.17 | |
3205 | VIC | 1,227 | $12,119,634.67 | $9,877.45 | |
3206 | VIC | 1,124 | $15,211,507.45 | $13,533.37 | |
3207 | VIC | 1,694 | $17,996,788.91 | $10,623.84 | |
3208 | VIC | 1 | $7,014.62 | $7,014.62 | |
3209 | VIC | 1 | $24,763.97 | $24,763.97 | |
3210 | VIC | 1 | $11,949.03 | $11,949.03 | |
3211 | VIC | 89 | $861,251.72 | $9,676.99 | |
3212 | VIC | 951 | $9,673,936.53 | $10,172.38 | |
3213 | VIC | 181 | $1,876,202.42 | $10,365.76 | |
3214 | VIC | 1,567 | $10,434,650.02 | $6,659.00 | |
3215 | VIC | 1,169 | $10,655,784.69 | $9,115.30 | |
3216 | VIC | 2,830 | $28,861,488.69 | $10,198.41 | |
3217 | VIC | 89 | $951,751.35 | $10,693.84 | |
3218 | VIC | 893 | $9,130,938.90 | $10,225.02 | |
3219 | VIC | 1,325 | $9,570,452.61 | $7,222.98 | |
3220 | VIC | 1,136 | $12,370,627.85 | $10,889.64 | |
3221 | VIC | 116 | $994,031.10 | $8,569.23 | |
3222 | VIC | 729 | $6,406,176.52 | $8,787.62 | |
3223 | VIC | 388 | $4,107,227.52 | $10,585.64 | |
3224 | VIC | 662 | $6,069,589.15 | $9,168.56 | |
3225 | VIC | 174 | $1,979,205.87 | $11,374.75 | |
3226 | VIC | 755 | $8,365,712.46 | $11,080.41 | |
3227 | VIC | 268 | $3,080,159.49 | $11,493.13 | |
3228 | VIC | 1,043 | $9,850,526.54 | $9,444.42 | |
3230 | VIC | 141 | $2,020,424.19 | $14,329.25 | |
3231 | VIC | 64 | $493,602.89 | $7,712.55 | |
3232 | VIC | 70 | $267,793.80 | $3,825.63 | |
3233 | VIC | 117 | $863,391.08 | $7,379.41 | |
3234 | VIC | 14 | $453,886.26 | $32,420.45 | |
3235 | VIC | 23 | $422,917.24 | $18,387.71 | |
3236 | VIC | 12 | $47,044.11 | $3,920.34 | |
3237 | VIC | 14 | $65,747.39 | $4,696.24 | |
3238 | VIC | 11 | $47,630.56 | $4,330.05 | |
3239 | VIC | 42 | $189,594.24 | $4,514.15 | |
3240 | VIC | 68 | $942,274.78 | $13,856.98 | |
3241 | VIC | 187 | $1,354,314.73 | $7,242.32 | |
3242 | VIC | 45 | $496,668.00 | $11,037.07 | |
3243 | VIC | 19 | $97,556.90 | $5,134.57 | |
3248 | VIC | 1 | $41,123.40 | $41,123.40 | |
3249 | VIC | 194 | $1,394,623.88 | $7,188.78 | |
3250 | VIC | 684 | $4,558,642.20 | $6,664.68 | |
3251 | VIC | 23 | $253,919.32 | $11,039.97 | |
3254 | VIC | 21 | $168,430.51 | $8,020.50 | |
3255 | VIC | 3 | $20,729.04 | $6,909.68 | |
3256 | VIC | 1 | $12,757.96 | $12,757.96 | |
3257 | VIC | 1 | $4,033.01 | $4,033.01 | |
3260 | VIC | 238 | $2,079,581.74 | $8,737.74 | |
3262 | VIC | 1 | $29,773.44 | $29,773.44 | |
3264 | VIC | 109 | $916,977.63 | $8,412.64 | |
3265 | VIC | 129 | $1,511,813.98 | $11,719.49 | |
3266 | VIC | 133 | $979,316.49 | $7,363.28 | |
3267 | VIC | 15 | $25,113.30 | $1,674.22 | |
3268 | VIC | 143 | $1,038,685.59 | $7,263.54 | |
3269 | VIC | 58 | $337,110.92 | $5,812.26 | |
3270 | VIC | 14 | $80,573.24 | $5,755.23 | |
3271 | VIC | 9 | $79,725.21 | $8,858.36 | |
3272 | VIC | 92 | $448,409.89 | $4,874.02 | |
3273 | VIC | 15 | $91,550.04 | $6,103.34 | |
3274 | VIC | 14 | $117,516.84 | $8,394.06 | |
3275 | VIC | 17 | $111,299.18 | $6,547.01 | |
3276 | VIC | 25 | $293,505.34 | $11,740.21 | |
3277 | VIC | 82 | $762,056.24 | $9,293.37 | |
3278 | VIC | 19 | $181,721.94 | $9,564.31 | |
3279 | VIC | 15 | $137,575.60 | $9,171.71 | |
3280 | VIC | 1,439 | $12,923,744.20 | $8,981.06 | |
3281 | VIC | 86 | $915,292.90 | $10,642.94 | |
3282 | VIC | 129 | $1,499,814.51 | $11,626.47 | |
3283 | VIC | 73 | $1,021,176.67 | $13,988.72 | |
3284 | VIC | 195 | $1,295,736.72 | $6,644.80 | |
3285 | VIC | 67 | $668,288.44 | $9,974.45 | |
3286 | VIC | 23 | $178,963.20 | $7,781.01 | |
3287 | VIC | 29 | $227,632.25 | $7,849.39 | |
3289 | VIC | 40 | $318,158.90 | $7,953.97 | |
3292 | VIC | 9 | $105,356.41 | $11,706.27 | |
3293 | VIC | 30 | $291,160.39 | $9,705.35 | |
3294 | VIC | 64 | $572,588.74 | $8,946.70 | |
3298 | VIC | 1 | $60.82 | $60.82 | |
3300 | VIC | 484 | $3,172,330.57 | $6,554.40 | |
3301 | VIC | 62 | $944,783.35 | $15,238.44 | |
3302 | VIC | 41 | $227,199.62 | $5,541.45 | |
3303 | VIC | 17 | $71,932.66 | $4,231.33 | |
3304 | VIC | 157 | $1,194,595.42 | $7,608.89 | |
3305 | VIC | 748 | $7,241,682.04 | $9,681.39 | |
3306 | VIC | 1 | $5,481.66 | $5,481.66 | |
3307 | VIC | 2 | $30,561.58 | $15,280.79 | |
3309 | VIC | 9 | $30,905.61 | $3,433.96 | |
3310 | VIC | 15 | $104,212.47 | $6,947.50 | |
3311 | VIC | 78 | $656,496.21 | $8,416.62 | |
3312 | VIC | 49 | $253,209.02 | $5,167.53 | |
3313 | VIC | 1 | $1,177.30 | $1,177.30 | |
3314 | VIC | 27 | $330,693.17 | $12,247.90 | |
3315 | VIC | 84 | $633,054.98 | $7,536.37 | |
3316 | VIC | 3 | $4,336.17 | $1,445.39 | |
3317 | VIC | 12 | $148,590.76 | $12,382.56 | |
3318 | VIC | 78 | $495,961.12 | $6,358.48 | |
3319 | VIC | 16 | $81,592.75 | $5,099.55 | |
3320 | VIC | 1 | $5,415.41 | $5,415.41 | |
3321 | VIC | 83 | $960,144.61 | $11,568.01 | |
3322 | VIC | 9 | $27,399.60 | $3,044.40 | |
3324 | VIC | 29 | $285,628.34 | $9,849.25 | |
3325 | VIC | 22 | $231,805.11 | $10,536.60 | |
3328 | VIC | 111 | $1,130,146.60 | $10,181.50 | |
3329 | VIC | 12 | $175,206.69 | $14,600.56 | |
3330 | VIC | 13 | $98,711.42 | $7,593.19 | |
3331 | VIC | 270 | $2,551,261.21 | $9,449.12 | |
3332 | VIC | 71 | $621,901.65 | $8,759.18 | |
3333 | VIC | 68 | $618,680.21 | $9,098.24 | |
3334 | VIC | 36 | $233,059.45 | $6,473.87 | |
3335 | VIC | 180 | $1,230,198.90 | $6,834.44 | |
3337 | VIC | 2,578 | $18,722,033.65 | $7,262.23 | |
3338 | VIC | 1,323 | $9,643,201.73 | $7,288.89 | |
3339 | VIC | 3 | $14,322.17 | $4,774.06 | |
3340 | VIC | 1,409 | $13,680,975.50 | $9,709.71 | |
3341 | VIC | 144 | $1,734,910.51 | $12,047.99 | |
3342 | VIC | 251 | $1,644,297.08 | $6,550.98 | |
3345 | VIC | 91 | $808,711.59 | $8,886.94 | |
3346 | VIC | 1 | $3,718.71 | $3,718.71 | |
3348 | VIC | 1 | $10,101.84 | $10,101.84 | |
3350 | VIC | 3,356 | $29,109,436.44 | $8,673.85 | |
3351 | VIC | 527 | $4,500,155.11 | $8,539.19 | |
3352 | VIC | 858 | $7,729,305.09 | $9,008.51 | |
3353 | VIC | 27 | $1,422,803.50 | $52,696.43 | |
3354 | VIC | 24 | $434,551.69 | $18,106.32 | |
3355 | VIC | 746 | $5,724,050.23 | $7,672.99 | |
3356 | VIC | 849 | $6,379,561.02 | $7,514.21 | |
3357 | VIC | 170 | $1,693,259.38 | $9,960.35 | |
3360 | VIC | 46 | $461,880.09 | $10,040.87 | |
3361 | VIC | 33 | $279,184.73 | $8,460.14 | |
3363 | VIC | 198 | $1,803,500.06 | $9,108.59 | |
3364 | VIC | 115 | $645,440.31 | $5,612.52 | |
3370 | VIC | 81 | $524,575.91 | $6,476.25 | |
3371 | VIC | 65 | $485,086.23 | $7,462.87 | |
3372 | VIC | 2 | $5,099.79 | $2,549.90 | |
3373 | VIC | 149 | $1,163,962.94 | $7,811.83 | |
3374 | VIC | 24 | $215,599.60 | $8,983.32 | |
3375 | VIC | 18 | $85,045.23 | $4,724.74 | |
3377 | VIC | 637 | $4,768,353.42 | $7,485.64 | |
3378 | VIC | 7 | $54,061.61 | $7,723.09 | |
3379 | VIC | 45 | $455,962.11 | $10,132.49 | |
3380 | VIC | 514 | $3,076,018.35 | $5,984.47 | |
3381 | VIC | 60 | $703,147.49 | $11,719.12 | |
3383 | VIC | 1 | $314.37 | $314.37 | |
3384 | VIC | 30 | $284,515.08 | $9,483.84 | |
3385 | VIC | 26 | $165,847.41 | $6,378.75 | |
3387 | VIC | 25 | $180,466.11 | $7,218.64 | |
3388 | VIC | 17 | $94,642.64 | $5,567.21 | |
3390 | VIC | 61 | $290,265.34 | $4,758.45 | |
3391 | VIC | 4 | $56,858.74 | $14,214.69 | |
3392 | VIC | 25 | $334,504.21 | $13,380.17 | |
3393 | VIC | 112 | $686,504.15 | $6,129.50 | |
3394 | VIC | 1 | $10,627.44 | $10,627.44 | |
3395 | VIC | 16 | $118,265.58 | $7,391.60 | |
3396 | VIC | 40 | $293,758.79 | $7,343.97 | |
3400 | VIC | 751 | $5,918,546.02 | $7,880.89 | |
3401 | VIC | 205 | $2,017,696.34 | $9,842.42 | |
3402 | VIC | 22 | $398,596.02 | $18,118.00 | |
3404 | VIC | 1 | $3,594.97 | $3,594.97 | |
3407 | VIC | 31 | $301,350.43 | $9,720.98 | |
3409 | VIC | 53 | $447,631.99 | $8,445.89 | |
3410 | VIC | 1 | $39,822.51 | $39,822.51 | |
3412 | VIC | 19 | $47,250.82 | $2,486.89 | |
3413 | VIC | 10 | $65,913.02 | $6,591.30 | |
3414 | VIC | 118 | $854,771.91 | $7,243.83 | |
3415 | VIC | 1 | $350.64 | $350.64 | |
3417 | VIC | 1 | $410.95 | $410.95 | |
3418 | VIC | 140 | $898,994.30 | $6,421.39 | |
3419 | VIC | 38 | $311,536.70 | $8,198.33 | |
3420 | VIC | 9 | $95,248.58 | $10,583.18 | |
3422 | VIC | 1 | $2,922.00 | $2,922.00 | |
3423 | VIC | 36 | $314,756.56 | $8,743.24 | |
3424 | VIC | 27 | $243,933.44 | $9,034.57 | |
3427 | VIC | 234 | $1,481,644.32 | $6,331.81 | |
3428 | VIC | 49 | $375,450.79 | $7,662.26 | |
3429 | VIC | 2,383 | $21,920,088.66 | $9,198.53 | |
3430 | VIC | 29 | $382,625.93 | $13,194.00 | |
3431 | VIC | 232 | $2,449,052.25 | $10,556.26 | |
3432 | VIC | 12 | $38,110.15 | $3,175.85 | |
3433 | VIC | 14 | $262,364.13 | $18,740.30 | |
3434 | VIC | 349 | $3,960,691.42 | $11,348.69 | |
3435 | VIC | 201 | $1,852,997.46 | $9,218.89 | |
3437 | VIC | 558 | $7,432,783.07 | $13,320.40 | |
3438 | VIC | 150 | $2,409,302.92 | $16,062.02 | |
3440 | VIC | 124 | $1,335,057.94 | $10,766.60 | |
3441 | VIC | 106 | $1,862,565.50 | $17,571.37 | |
3442 | VIC | 515 | $6,324,834.94 | $12,281.23 | |
3443 | VIC | 1 | $11,067.08 | $11,067.08 | |
3444 | VIC | 607 | $6,451,575.36 | $10,628.62 | |
3446 | VIC | 82 | $633,695.39 | $7,727.99 | |
3447 | VIC | 35 | $201,339.99 | $5,752.57 | |
3448 | VIC | 54 | $533,426.14 | $9,878.26 | |
3450 | VIC | 471 | $4,347,061.00 | $9,229.43 | |
3451 | VIC | 258 | $1,936,142.01 | $7,504.43 | |
3453 | VIC | 103 | $830,455.23 | $8,062.67 | |
3456 | VIC | 1 | $24.65 | $24.65 | |
3458 | VIC | 137 | $1,655,774.20 | $12,085.94 | |
3460 | VIC | 213 | $2,111,206.60 | $9,911.77 | |
3461 | VIC | 282 | $2,553,721.64 | $9,055.75 | |
3462 | VIC | 80 | $657,513.76 | $8,218.92 | |
3463 | VIC | 151 | $1,212,363.99 | $8,028.90 | |
3464 | VIC | 48 | $444,578.98 | $9,262.06 | |
3465 | VIC | 474 | $4,131,969.78 | $8,717.24 | |
3467 | VIC | 81 | $590,236.38 | $7,286.87 | |
3468 | VIC | 23 | $252,501.13 | $10,978.31 | |
3469 | VIC | 28 | $227,237.01 | $8,115.61 | |
3472 | VIC | 73 | $631,644.72 | $8,652.67 | |
3475 | VIC | 17 | $100,638.87 | $5,919.93 | |
3477 | VIC | 35 | $255,609.99 | $7,303.14 | |
3478 | VIC | 127 | $951,858.13 | $7,494.95 | |
3480 | VIC | 95 | $686,140.11 | $7,222.53 | |
3482 | VIC | 5 | $38,251.11 | $7,650.22 | |
3483 | VIC | 34 | $205,475.68 | $6,043.40 | |
3485 | VIC | 8 | $25,624.39 | $3,203.05 | |
3487 | VIC | 1 | $18,492.77 | $18,492.77 | |
3488 | VIC | 8 | $127,734.15 | $15,966.77 | |
3489 | VIC | 5 | $6,406.92 | $1,281.38 | |
3490 | VIC | 78 | $526,020.73 | $6,743.86 | |
3491 | VIC | 2 | $16,762.54 | $8,381.27 | |
3494 | VIC | 82 | $370,450.22 | $4,517.69 | |
3496 | VIC | 569 | $2,820,841.59 | $4,957.54 | |
3497 | VIC | 1 | $4,534.42 | $4,534.42 | |
3498 | VIC | 360 | $2,612,519.77 | $7,257.00 | |
3500 | VIC | 2,564 | $16,020,172.88 | $6,248.12 | |
3501 | VIC | 224 | $1,957,012.40 | $8,736.66 | |
3502 | VIC | 175 | $1,646,918.87 | $9,410.96 | |
3505 | VIC | 341 | $2,905,669.92 | $8,521.03 | |
3507 | VIC | 9 | $20,245.31 | $2,249.48 | |
3509 | VIC | 19 | $203,826.87 | $10,727.73 | |
3512 | VIC | 14 | $250,151.22 | $17,867.94 | |
3513 | VIC | 1 | $457.80 | $457.80 | |
3515 | VIC | 106 | $1,076,417.36 | $10,154.88 | |
3516 | VIC | 40 | $667,022.85 | $16,675.57 | |
3517 | VIC | 109 | $835,679.90 | $7,666.79 | |
3518 | VIC | 72 | $478,863.44 | $6,650.88 | |
3520 | VIC | 13 | $79,482.98 | $6,114.08 | |
3521 | VIC | 33 | $317,945.43 | $9,634.71 | |
3522 | VIC | 11 | $155,696.15 | $14,154.20 | |
3523 | VIC | 258 | $2,211,283.79 | $8,570.87 | |
3525 | VIC | 67 | $573,668.69 | $8,562.22 | |
3527 | VIC | 34 | $185,609.15 | $5,459.09 | |
3528 | VIC | 1 | $40.63 | $40.63 | |
