There is $18 billion dollars of lost super in Australia.
Ever wondered how much lost super is in your post code? Check out your suburb below
Postcode | State | No. of accounts | Value of accounts | Average Balance | |
801 | NT | 322 | $2,328,627.21 | $7,231.76 | |
802 | NT | 4 | $34,060.95 | $8,515.24 | |
803 | NT | 2 | $1,938.75 | $969.38 | |
804 | NT | 52 | $418,850.69 | $8,054.82 | |
807 | NT | 3 | $14,924.63 | $4,974.88 | |
810 | NT | 4,470 | $40,297,688.77 | $9,015.14 | |
811 | NT | 170 | $1,601,516.42 | $9,420.68 | |
812 | NT | 2,726 | $23,695,007.54 | $8,692.23 | |
813 | NT | 21 | $173,268.17 | $8,250.87 | |
814 | NT | 40 | $333,551.10 | $8,338.78 | |
815 | NT | 11 | $82,271.69 | $7,479.24 | |
816 | NT | 1 | $27.11 | $27.11 | |
820 | NT | 3,253 | $27,014,682.27 | $8,304.54 | |
821 | NT | 207 | $2,230,159.48 | $10,773.72 | |
822 | NT | 2,717 | $16,753,391.02 | $6,166.14 | |
823 | NT | 5 | $41,377.48 | $8,275.50 | |
825 | NT | 1 | $209.90 | $209.90 | |
827 | NT | 2 | $78.46 | $39.23 | |
828 | NT | 261 | $1,878,337.35 | $7,196.69 | |
829 | NT | 21 | $123,703.08 | $5,890.62 | |
830 | NT | 3,184 | $22,131,040.66 | $6,950.70 | |
831 | NT | 256 | $3,974,714.58 | $15,526.23 | |
832 | NT | 1,694 | $15,968,061.32 | $9,426.25 | |
833 | NT | 1 | $2,245.71 | $2,245.71 | |
834 | NT | 155 | $1,781,711.35 | $11,494.91 | |
835 | NT | 1,170 | $13,307,171.50 | $11,373.65 | |
836 | NT | 1,642 | $16,619,257.29 | $10,121.35 | |
837 | NT | 264 | $2,478,810.91 | $9,389.44 | |
838 | NT | 128 | $1,352,657.77 | $10,567.64 | |
839 | NT | 2 | $47,866.06 | $23,933.03 | |
840 | NT | 38 | $1,074,010.69 | $28,263.44 | |
841 | NT | 131 | $1,142,733.79 | $8,723.16 | |
842 | NT | 2 | $3,318.43 | $1,659.22 | |
844 | NT | 2 | $1,520.03 | $760.02 | |
845 | NT | 159 | $1,033,529.92 | $6,500.19 | |
846 | NT | 80 | $430,985.56 | $5,387.32 | |
847 | NT | 89 | $718,003.90 | $8,067.46 | |
850 | NT | 1,437 | $10,112,521.65 | $7,037.25 | |
851 | NT | 415 | $4,532,438.01 | $10,921.54 | |
852 | NT | 780 | $4,315,487.16 | $5,532.68 | |
853 | NT | 76 | $464,139.36 | $6,107.10 | |
854 | NT | 210 | $881,429.62 | $4,197.28 | |
855 | NT | 5 | $14,178.22 | $2,835.64 | |
857 | NT | 1 | $1,842.33 | $1,842.33 | |
860 | NT | 660 | $7,683,796.51 | $11,642.12 | |
861 | NT | 188 | $1,315,232.62 | $6,995.92 | |
862 | NT | 130 | $793,737.46 | $6,105.67 | |
863 | NT | 2 | $64,644.44 | $32,322.22 | |
866 | NT | 2 | $3,845.81 | $1,922.91 | |
868 | NT | 1 | $2,935.62 | $2,935.62 | |
870 | NT | 4,220 | $32,012,312.50 | $7,585.86 | |
871 | NT | 639 | $4,707,341.69 | $7,366.73 | |
872 | NT | 2,170 | $8,466,746.23 | $3,901.73 | |
873 | NT | 9 | $43,105.43 | $4,789.49 | |
874 | NT | 36 | $185,132.99 | $5,142.58 | |
875 | NT | 281 | $1,828,501.08 | $6,507.12 | |
878 | NT | 1 | $2,240.95 | $2,240.95 | |
880 | NT | 467 | $3,340,481.03 | $7,153.06 | |
881 | NT | 609 | $4,635,977.76 | $7,612.44 | |
882 | NT | 13 | $50,135.17 | $3,856.55 | |
885 | NT | 233 | $2,511,325.53 | $10,778.22 | |
886 | NT | 330 | $2,102,763.21 | $6,372.01 | |
897 | NT | 1 | $5.28 | $5.28 | |
909 | NT | 8 | $13,442.14 | $1,680.27 | |
911 | NT | 1 | $535.10 | $535.10 | |
913 | NT | 1 | $542.26 | $542.26 | |
935 | NT | 1 | $5,610.75 | $5,610.75 | |
946 | NT | 1 | $16,158.42 | $16,158.42 | |
961 | NT | 1 | $9,293.67 | $9,293.67 | |
972 | NT | 1 | $9,737 | $9,737.00 |
Olivia Maragna is the co-founder of Aspire Retire Financial Services and was awarded the Australian 2012 AFA Adviser of the Year.
Olivia’s advice is general in nature and readers should seek their own professional advice before making any financial decisions.
You can follow Olivia at https://twitter.com/oliviamaragna
Subscribe to our newsletter
Get perspectives and insights straight to your inbox
"*" indicates required fields