There is $18 billion dollars of lost super in Australia.
Ever wondered how much lost super is in your post code? Check out your suburb below
Postcode | State | No. of accounts | Value of accounts | Average Balance | |
200 | ACT | 26 | $655,672.53 | $25,218.17 | |
211 | ACT | 1 | $2,844.10 | $2,844.10 | |
214 | ACT | 5 | $17,386.87 | $3,477.37 | |
219 | ACT | 1 | $1,119.44 | $1,119.44 | |
220 | ACT | 2 | $6,652.02 | $3,326.01 | |
221 | ACT | 1 | $4,694.61 | $4,694.61 | |
226 | ACT | 1 | $54.70 | $54.70 | |
241 | ACT | 1 | $6,678.73 | $6,678.73 | |
250 | ACT | 1 | $2,465.56 | $2,465.56 | |
256 | ACT | 1 | $1,847.14 | $1,847.14 | |
260 | ACT | 1 | $8,398.92 | $8,398.92 | |
276 | ACT | 1 | $55.16 | $55.16 | |
277 | ACT | 1 | $228.05 | $228.05 | |
278 | ACT | 1 | $7,438.33 | $7,438.33 | |
285 | ACT | 1 | $17,750.57 | $17,750.57 | |
2600 | ACT | 718 | $9,615,527.48 | $13,392.10 | |
2601 | ACT | 510 | $5,461,497.23 | $10,708.82 | |
2602 | ACT | 3,089 | $32,594,800.93 | $10,551.89 | |
2603 | ACT | 850 | $11,304,735.09 | $13,299.69 | |
2604 | ACT | 1,184 | $12,367,834.69 | $10,445.81 | |
2605 | ACT | 906 | $11,530,462.25 | $12,726.78 | |
2606 | ACT | 890 | $10,263,146.69 | $11,531.63 | |
2607 | ACT | 1,009 | $10,631,696.67 | $10,536.86 | |
2608 | ACT | 17 | $179,520.51 | $10,560.03 | |
2609 | ACT | 186 | $1,232,539.61 | $6,626.56 | |
2610 | ACT | 9 | $49,797.41 | $5,533.05 | |
2611 | ACT | 2,098 | $19,701,330.53 | $9,390.53 | |
2612 | ACT | 1,391 | $15,208,837.06 | $10,933.74 | |
2613 | ACT | 1 | $774.32 | $774.32 | |
2614 | ACT | 1,731 | $20,081,110.39 | $11,600.87 | |
2615 | ACT | 4,382 | $38,086,809.39 | $8,691.65 | |
2616 | ACT | 51 | $1,015,289.97 | $19,907.65 | |
2617 | ACT | 2,615 | $23,893,991.30 | $9,137.28 | |
2618 | ACT | 131 | $1,120,424.03 | $8,552.86 | |
2900 | ACT | 153 | $1,068,713.31 | $6,985.05 | |
2901 | ACT | 12 | $83,715.48 | $6,976.29 | |
2902 | ACT | 1,497 | $14,681,129.87 | $9,807.03 | |
2903 | ACT | 898 | $7,696,714.34 | $8,570.95 | |
2904 | ACT | 1,143 | $11,908,039.74 | $10,418.23 | |
2905 | ACT | 2,719 | $22,887,538.71 | $8,417.63 | |
2906 | ACT | 1,704 | $14,641,259.47 | $8,592.29 | |
2909 | ACT | 1 | $7,222.23 | $7,222.23 | |
2911 | ACT | 244 | $2,517,112.46 | $10,316.03 | |
2912 | ACT | 491 | $3,768,616.84 | $7,675.39 | |
2913 | ACT | 2,451 | $20,469,485.00 | $8,351.48 | |
2914 | ACT | 1,560 | $14,628,623.55 | $9,377.32 | |
2916 | ACT | 3 | $3,012.92 | $1,004.31 | |
2918 | ACT | 2 | $2,991.12 | $1,495.56 |
To check a post code outside of ACT, please email us at contact@aspireretire.com.au.
Olivia Maragna is the co-founder of Aspire Retire Financial Services and was awarded the Australian 2012 AFA Adviser of the Year.
Olivia’s advice is general in nature and readers should seek their own professional advice before making any financial decisions.
You can follow Olivia at https://twitter.com/oliviamaragna
Subscribe to our newsletter
Get perspectives and insights straight to your inbox
"*" indicates required fields