There is $18 billion dollars of lost super in Australia.
Ever wondered how much lost super is in your post code? Check out your suburb below
Postcode | State | No. of accounts | Value of accounts | Average Balance | |
1000 | NSW | 9 | $38,043.40 | $4,227.04 | |
1001 | NSW | 41 | $3,137.31 | $76.52 | |
1005 | NSW | 1 | $24,173.07 | $24,173.07 | |
1006 | NSW | 1 | $420.72 | $420.72 | |
1008 | NSW | 2 | $433.55 | $216.78 | |
1010 | NSW | 2 | $10,952.17 | $5,476.09 | |
1011 | NSW | 1 | $3,715.06 | $3,715.06 | |
1012 | NSW | 1 | $2,763.12 | $2,763.12 | |
1020 | NSW | 2 | $266.03 | $133.02 | |
1021 | NSW | 2 | $22,995.25 | $11,497.63 | |
1023 | NSW | 1 | $8,601.45 | $8,601.45 | |
1024 | NSW | 1 | $1,224.10 | $1,224.10 | |
1030 | NSW | 1 | $2,360.03 | $2,360.03 | |
1041 | NSW | 66 | $89,652.75 | $1,358.38 | |
1042 | NSW | 2 | $66,150.10 | $33,075.05 | |
1043 | NSW | 6 | $359,211.07 | $59,868.51 | |
1044 | NSW | 4 | $42,304.61 | $10,576.15 | |
1045 | NSW | 3 | $8,441.06 | $2,813.69 | |
1050 | NSW | 3 | $3,214.03 | $1,071.34 | |
1052 | NSW | 1 | $204.19 | $204.19 | |
1060 | NSW | 1 | $24,344.81 | $24,344.81 | |
1071 | NSW | 2 | $34,660.66 | $17,330.33 | |
1074 | NSW | 1 | $52,952.07 | $52,952.07 | |
1085 | NSW | 1 | $3,369.02 | $3,369.02 | |
1100 | NSW | 1 | $7,946.38 | $7,946.38 | |
1101 | NSW | 1 | $3,011.91 | $3,011.91 | |
1111 | NSW | 44 | $241,022.85 | $5,477.79 | |
1121 | NSW | 3 | $9,246.61 | $3,082.20 | |
1123 | NSW | 1 | $2,700.40 | $2,700.40 | |
1133 | NSW | 1 | $16.46 | $16.46 | |
1155 | NSW | 1 | $229.50 | $229.50 | |
1159 | NSW | 2 | $1,028.37 | $514.19 | |
1161 | NSW | 1 | $2,723.14 | $2,723.14 | |
1171 | NSW | 1 | $3,078.86 | $3,078.86 | |
1181 | NSW | 13 | $4,135.88 | $318.14 | |
1195 | NSW | 5 | $1,515.05 | $303.01 | |
1200 | NSW | 1 | $1,135.22 | $1,135.22 | |
1208 | NSW | 4 | $22,122.26 | $5,530.57 | |
1210 | NSW | 1 | $2,621.22 | $2,621.22 | |
1213 | NSW | 2 | $6,475.72 | $3,237.86 | |
1215 | NSW | 5 | $247,647.96 | $49,529.59 | |
1216 | NSW | 1 | $670.83 | $670.83 | |
1217 | NSW | 1 | $285.56 | $285.56 | |
1220 | NSW | 14 | $484,408.83 | $34,600.63 | |
1221 | NSW | 1 | $206.59 | $206.59 | |
1225 | NSW | 56 | $428,139.50 | $7,645.35 | |
1230 | NSW | 41 | $281,988.94 | $6,877.78 | |
1231 | NSW | 1 | $128.91 | $128.91 | |
1234 | NSW | 6 | $20,971.79 | $3,495.30 | |
1235 | NSW | 92 | $603,768.39 | $6,562.70 | |
1236 | NSW | 1 | $319.93 | $319.93 | |
1240 | NSW | 41 | $182,793.03 | $4,458.37 | |
1241 | NSW | 1 | $6,859.97 | $6,859.97 | |
1242 | NSW | 1 | $131.64 | $131.64 | |
1295 | NSW | 4 | $7,281.74 | $1,820.44 | |
1298 | NSW | 1 | $22,547.82 | $22,547.82 | |
1300 | NSW | 49 | $203,416.64 | $4,151.36 | |
1305 | NSW | 1 | $6,786.77 | $6,786.77 | |
1310 | NSW | 1 | $510.08 | $510.08 | |
1335 | NSW | 38 | $411,251.06 | $10,822.40 | |
1340 | NSW | 109 | $506,673.10 | $4,648.38 | |
1350 | NSW | 14 | $196,543.00 | $14,038.79 | |
1354 | NSW | 1 | $554.61 | $554.61 | |
1355 | NSW | 49 | $716,896.85 | $14,630.55 | |
1360 | NSW | 17 | $209,521.59 | $12,324.80 | |
1363 | NSW | 6 | $5,286.36 | $881.06 | |
1430 | NSW | 3 | $17,463.46 | $5,821.15 | |
1433 | NSW | 1 | $6,979.83 | $6,979.83 | |
1435 | NSW | 12 | $195,074.85 | $16,256.24 | |
1439 | NSW | 2 | $6,089.20 | $3,044.60 | |
1445 | NSW | 8 | $69,864.83 | $8,733.10 | |
1450 | NSW | 5 | $19,260.79 | $3,852.16 | |
1455 | NSW | 5 | $10,927.68 | $2,185.54 | |
1456 | NSW | 1 | $3,797.84 | $3,797.84 | |
1460 | NSW | 12 | $55,704.35 | $4,642.03 | |
1464 | NSW | 1 | $2,154.67 | $2,154.67 | |
1465 | NSW | 19 | $98,188.86 | $5,167.83 | |
1466 | NSW | 3 | $12,658.15 | $4,219.38 | |
1470 | NSW | 20 | $113,950.59 | $5,697.53 | |
1475 | NSW | 26 | $98,996.78 | $3,807.57 | |
1480 | NSW | 8 | $69,325.58 | $8,665.70 | |
1481 | NSW | 8 | $45,057.05 | $5,632.13 | |
1485 | NSW | 19 | $84,137.81 | $4,428.31 | |
1490 | NSW | 11 | $61,259.85 | $5,569.08 | |
1495 | NSW | 13 | $92,687.34 | $7,129.80 | |
1499 | NSW | 5 | $417,826.02 | $83,565.20 | |
1515 | NSW | 12 | $69,948.46 | $5,829.04 | |
1533 | NSW | 1 | $15,663.26 | $15,663.26 | |
1540 | NSW | 2 | $1,284.92 | $642.46 | |
1560 | NSW | 3 | $33,905.13 | $11,301.71 | |
1565 | NSW | 36 | $493,317.41 | $13,703.26 | |
1570 | NSW | 21 | $305,424.45 | $14,544.02 | |
1585 | NSW | 36 | $324,689.63 | $9,019.16 | |
1590 | NSW | 19 | $359,142.58 | $18,902.24 | |
1595 | NSW | 22 | $883,961.64 | $40,180.07 | |
1597 | NSW | 1 | $3,716.00 | $3,716.00 | |
1618 | NSW | 1 | $1,923.42 | $1,923.42 | |
1620 | NSW | 1 | $4,307.42 | $4,307.42 | |
1629 | NSW | 1 | $466.99 | $466.99 | |
1630 | NSW | 5 | $86,970.64 | $17,394.13 | |
1635 | NSW | 5 | $27,019.95 | $5,403.99 | |
1639 | NSW | 1 | $6,663.34 | $6,663.34 | |
1640 | NSW | 7 | $103,394.70 | $14,770.67 | |
1650 | NSW | 1 | $493.04 | $493.04 | |
1655 | NSW | 34 | $377,029.70 | $11,089.11 | |
1660 | NSW | 10 | $81,444.51 | $8,144.45 | |
1670 | NSW | 10 | $697,174.03 | $69,717.40 | |
1675 | NSW | 10 | $229,015.14 | $22,901.51 | |
1680 | NSW | 7 | $115,535.61 | $16,505.09 | |
1685 | NSW | 11 | $52,306.65 | $4,755.15 | |
1690 | NSW | 1 | $51,477.45 | $51,477.45 | |
1700 | NSW | 6 | $70,542.59 | $11,757.10 | |
1710 | NSW | 10 | $44,247.70 | $4,424.77 | |
1715 | NSW | 8 | $417,926.71 | $52,240.84 | |
1730 | NSW | 7 | $154,330.44 | $22,047.21 | |
1738 | NSW | 1 | $73.72 | $73.72 | |
1740 | NSW | 1 | $6,643.98 | $6,643.98 | |
1750 | NSW | 16 | $112,375.66 | $7,023.48 | |
1755 | NSW | 11 | $95,322.70 | $8,665.70 | |
1765 | NSW | 7 | $148,215.96 | $21,173.71 | |
1771 | NSW | 1 | $5,194.84 | $5,194.84 | |
1780 | NSW | 1 | $2,826.76 | $2,826.76 | |
1790 | NSW | 7 | $116,130.36 | $16,590.05 | |
1794 | NSW | 1 | $11.29 | $11.29 | |
1797 | NSW | 1 | $2,561.58 | $2,561.58 | |
1800 | NSW | 12 | $34,719.25 | $2,893.27 | |
1805 | NSW | 11 | $119,739.59 | $10,885.42 | |
1811 | NSW | 11 | $40,068.41 | $3,642.58 | |
1812 | NSW | 3 | $1,922.00 | $640.67 | |
1816 | NSW | 5 | $22,540.61 | $4,508.12 | |
1817 | NSW | 1 | $7,099.25 | $7,099.25 | |
1824 | NSW | 1 | $356.83 | $356.83 | |
1825 | NSW | 5 | $104,171.95 | $20,834.39 | |
1834 | NSW | 2 | $35,829.20 | $17,914.60 | |
1835 | NSW | 25 | $154,310.86 | $6,172.43 | |
1836 | NSW | 1 | $465.83 | $465.83 | |
1851 | NSW | 3 | $4,784.65 | $1,594.88 | |
1860 | NSW | 12 | $61,473.02 | $5,122.75 | |
1865 | NSW | 1 | $1,105.21 | $1,105.21 | |
1868 | NSW | 2 | $18,730.53 | $9,365.27 | |
1871 | NSW | 24 | $126,191.98 | $5,258.00 | |
1875 | NSW | 4 | $16,521.51 | $4,130.38 | |
1881 | NSW | 1 | $350.12 | $350.12 | |
1885 | NSW | 12 | $258,221.90 | $21,518.49 | |
1888 | NSW | 1 | $64,969.50 | $64,969.50 | |
1890 | NSW | 6 | $228,726.89 | $38,121.15 | |
1891 | NSW | 1 | $3,287.56 | $3,287.56 | |
1914 | NSW | 1 | $868.25 | $868.25 | |
1925 | NSW | 2 | $184.19 | $92.10 | |
1981 | NSW | 2 | $17,435.83 | $8,717.92 | |
2000 | NSW | 7,148 | $39,445,572.58 | $5,518.41 | |
2001 | NSW | 504 | $4,330,760.03 | $8,592.78 | |
2002 | NSW | 6 | $23,962.90 | $3,993.82 | |
2003 | NSW | 4 | $49,876.62 | $12,469.16 | |
2005 | NSW | 1 | $4,869.30 | $4,869.30 | |
2006 | NSW | 43 | $497,339.59 | $11,566.04 | |
2007 | NSW | 961 | $5,932,031.03 | $6,172.77 | |
2008 | NSW | 1,258 | $8,183,126.74 | $6,504.87 | |
2009 | NSW | 2,022 | $16,721,515.07 | $8,269.79 | |
2010 | NSW | 5,924 | $47,408,704.49 | $8,002.82 | |
2011 | NSW | 4,379 | $30,681,510.26 | $7,006.51 | |
2012 | NSW | 48 | $815,548.22 | $16,990.59 | |
2013 | NSW | 7 | $30,352.39 | $4,336.06 | |
2014 | NSW | 6 | $9,530.23 | $1,588.37 | |
2015 | NSW | 1,457 | $13,204,651.35 | $9,062.90 | |
2016 | NSW | 2,230 | $16,542,167.13 | $7,418.01 | |
2017 | NSW | 1,740 | $12,708,846.50 | $7,303.93 | |
2018 | NSW | 1,475 | $10,792,944.41 | $7,317.25 | |
2019 | NSW | 929 | $7,137,947.61 | $7,683.47 | |
2020 | NSW | 1,269 | $8,613,783.80 | $6,787.85 | |
2021 | NSW | 2,542 | $24,873,095.84 | $9,784.85 | |
2022 | NSW | 1,885 | $15,801,634.42 | $8,382.83 | |
2023 | NSW | 1,145 | $11,419,463.80 | $9,973.33 | |
2024 | NSW | 1,360 | $12,913,652.03 | $9,495.33 | |
2025 | NSW | 937 | $10,491,454.91 | $11,196.86 | |
2026 | NSW | 6,384 | $44,984,262.96 | $7,046.41 | |
2027 | NSW | 987 | $12,749,137.50 | $12,917.06 | |
2028 | NSW | 669 | $7,056,754.01 | $10,548.21 | |
2029 | NSW | 1,084 | $9,000,018.78 | $8,302.60 | |
2030 | NSW | 1,131 | $15,377,023.75 | $13,595.95 | |
2031 | NSW | 4,401 | $42,067,591.05 | $9,558.64 | |
2032 | NSW | 1,443 | $12,568,787.79 | $8,710.18 | |
2033 | NSW | 1,348 | $11,104,389.30 | $8,237.68 | |
2034 | NSW | 2,918 | $27,895,039.73 | $9,559.64 | |
2035 | NSW | 3,180 | $29,868,504.63 | $9,392.61 | |
2036 | NSW | 2,269 | $22,105,950.83 | $9,742.60 | |
2037 | NSW | 2,230 | $21,506,283.31 | $9,644.07 | |
2038 | NSW | 1,292 | $15,201,405.84 | $11,765.79 | |
2039 | NSW | 1,175 | $12,763,361.82 | $10,862.44 | |
2040 | NSW | 2,730 | $30,591,565.38 | $11,205.70 | |
2041 | NSW | 2,178 | $27,356,633.75 | $12,560.44 | |
2042 | NSW | 3,433 | $28,826,199.82 | $8,396.80 | |
2043 | NSW | 1,180 | $10,339,615.72 | $8,762.39 | |
2044 | NSW | 1,252 | $9,818,484.38 | $7,842.24 | |
2045 | NSW | 488 | $7,031,864.83 | $14,409.56 | |
2046 | NSW | 2,387 | $27,073,505.71 | $11,342.06 | |
2047 | NSW | 1,273 | $15,673,743.07 | $12,312.45 | |
2048 | NSW | 1,193 | $11,557,580.12 | $9,687.83 | |
2049 | NSW | 1,678 | $16,006,318.50 | $9,538.93 | |
2050 | NSW | 1,112 | $11,380,074.09 | $10,233.88 | |
2051 | NSW | 6 | $236,840.54 | $39,473.42 | |
2052 | NSW | 25 | $283,951.26 | $11,358.05 | |
2053 | NSW | 2 | $8,318.04 | $4,159.02 | |
2054 | NSW | 2 | $33,065.40 | $16,532.70 | |
2055 | NSW | 9 | $36,348.91 | $4,038.77 | |
2056 | NSW | 4 | $26,194.94 | $6,548.74 | |
2057 | NSW | 57 | $824,132.68 | $14,458.47 | |
2058 | NSW | 7 | $97,628.67 | $13,946.95 | |
2059 | NSW | 92 | $1,238,267.92 | $13,459.43 | |
2060 | NSW | 1,975 | $21,882,600.77 | $11,079.80 | |
2061 | NSW | 835 | $9,418,921.99 | $11,280.15 | |
2062 | NSW | 813 | $11,176,623.67 | $13,747.38 | |
2063 | NSW | 443 | $7,173,824.50 | $16,193.73 | |
2064 | NSW | 1,091 | $12,203,651.65 | $11,185.75 | |
2065 | NSW | 3,326 | $36,593,256.53 | $11,002.18 | |
2066 | NSW | 2,419 | $29,800,963.66 | $12,319.54 | |
2067 | NSW | 2,113 | $22,131,233.03 | $10,473.84 | |
2068 | NSW | 1,332 | $18,769,900.55 | $14,091.52 | |
2069 | NSW | 984 | $17,782,636.99 | $18,071.79 | |
2070 | NSW | 784 | $13,840,459.85 | $17,653.65 | |
2071 | NSW | 735 | $14,298,499.85 | $19,453.74 | |
2072 | NSW | 436 | $6,536,597.66 | $14,992.20 | |
2073 | NSW | 1,036 | $18,725,390.05 | $18,074.70 | |
2074 | NSW | 1,299 | $17,898,570.31 | $13,778.73 | |
2075 | NSW | 1,108 | $16,886,200.44 | $15,240.25 | |
2076 | NSW | 1,638 | $24,057,286.71 | $14,686.99 | |
2077 | NSW | 2,871 | $29,473,562.23 | $10,265.96 | |
2079 | NSW | 546 | $6,077,847.04 | $11,131.59 | |
2080 | NSW | 137 | $1,843,143.25 | $13,453.60 | |
2081 | NSW | 370 | $3,828,128.10 | $10,346.29 | |
2082 | NSW | 413 | $4,483,724.68 | $10,856.48 | |
2083 | NSW | 156 | $1,712,276.07 | $10,976.13 | |
2084 | NSW | 245 | $2,761,413.03 | $11,271.07 | |
2085 | NSW | 689 | $10,561,503.75 | $15,328.74 | |
2086 | NSW | 909 | $12,668,896.55 | $13,937.18 | |
2087 | NSW | 849 | $10,726,144.66 | $12,633.86 | |
2088 | NSW | 2,695 | $40,982,197.94 | $15,206.75 | |
2089 | NSW | 1,814 | $20,429,038.49 | $11,261.87 | |
2090 | NSW | 1,572 | $23,354,218.47 | $14,856.37 | |
2091 | NSW | 3 | $13,544.83 | $4,514.94 | |
2092 | NSW | 551 | $7,752,284.40 | $14,069.48 | |
2093 | NSW | 1,949 | $23,226,042.18 | $11,916.90 | |
2094 | NSW | 623 | $6,502,214.21 | $10,436.94 | |
2095 | NSW | 2,471 | $21,683,595.09 | $8,775.23 | |
2096 | NSW | 1,708 | $13,986,326.67 | $8,188.72 | |
2097 | NSW | 1,330 | $12,165,197.13 | $9,146.76 | |
2098 | NSW | 10 | $138,281.72 | $13,828.17 | |
2099 | NSW | 3,784 | $35,882,121.74 | $9,482.59 | |
2100 | NSW | 1,851 | $18,362,436.56 | $9,920.28 | |
2101 | NSW | 1,682 | $15,038,052.05 | $8,940.58 | |
2102 | NSW | 497 | $4,627,616.33 | $9,311.10 | |
2103 | NSW | 785 | $7,365,930.11 | $9,383.35 | |
2104 | NSW | 201 | $2,612,700.39 | $12,998.51 | |
2105 | NSW | 195 | $2,913,636.03 | $14,941.72 | |
2106 | NSW | 800 | $8,660,717.93 | $10,825.90 | |
2107 | NSW | 1,129 | $11,848,135.36 | $10,494.36 | |
2108 | NSW | 140 | $1,477,666.33 | $10,554.76 | |
2109 | NSW | 9 | $338,603.46 | $37,622.61 | |
2110 | NSW | 645 | $8,054,824.04 | $12,488.10 | |
2111 | NSW | 1,228 | $14,120,089.95 | $11,498.44 | |
2112 | NSW | 2,152 | $22,272,501.99 | $10,349.68 | |
2113 | NSW | 1,570 | $16,917,031.35 | $10,775.18 | |
2114 | NSW | 1,851 | $17,633,838.33 | $9,526.65 | |
2115 | NSW | 722 | $5,565,103.54 | $7,707.90 | |
2116 | NSW | 549 | $3,648,554.80 | $6,645.82 | |
2117 | NSW | 1,540 | $13,497,573.01 | $8,764.66 | |
2118 | NSW | 1,485 | $15,160,699.02 | $10,209.22 | |
2119 | NSW | 673 | $9,083,780.94 | $13,497.45 | |
2120 | NSW | 1,386 | $19,780,402.54 | $14,271.57 | |
2121 | NSW | 1,788 | $24,132,688.35 | $13,497.03 | |
2122 | NSW | 2,104 | $21,894,740.98 | $10,406.25 | |
2123 | NSW | 6 | $31,719.92 | $5,286.65 | |
2124 | NSW | 534 | $3,291,677.96 | $6,164.19 | |
2125 | NSW | 1,082 | $15,517,720.52 | $14,341.70 | |
2126 | NSW | 1,154 | $16,017,474.87 | $13,879.96 | |
2127 | NSW | 863 | $7,857,914.95 | $9,105.35 | |
2128 | NSW | 219 | $1,163,095.77 | $5,310.94 | |
2129 | NSW | 17 | $109,727.54 | $6,454.56 | |
2130 | NSW | 1,014 | $7,953,421.17 | $7,843.61 | |
2131 | NSW | 2,477 | $19,782,288.07 | $7,986.39 | |
2132 | NSW | 966 | $9,991,123.92 | $10,342.78 | |
2133 | NSW | 1,027 | $9,839,078.01 | $9,580.41 | |
2134 | NSW | 1,304 | $9,727,279.12 | $7,459.57 | |
2135 | NSW | 1,934 | $16,798,081.83 | $8,685.67 | |
2136 | NSW | 649 | $6,263,344.34 | $9,650.76 | |
2137 | NSW | 2,028 | $21,520,211.06 | $10,611.54 | |
2138 | NSW | 1,167 | $12,944,015.17 | $11,091.70 | |
2139 | NSW | 9 | $75,634.44 | $8,403.83 | |
2140 | NSW | 1,109 | $7,150,620.23 | $6,447.81 | |
2141 | NSW | 2,105 | $14,586,013.74 | $6,929.22 | |
2142 | NSW | 2,033 | $12,228,963.97 | $6,015.23 | |
2143 | NSW | 644 | $5,839,328.37 | $9,067.28 | |
2144 | NSW | 2,474 | $12,749,666.44 | $5,153.46 | |
2145 | NSW | 5,715 | $43,920,879.44 | $7,685.19 | |
2146 | NSW | 1,402 | $9,977,995.79 | $7,116.97 | |
2147 | NSW | 3,125 | $25,782,215.91 | $8,250.31 | |
2148 | NSW | 5,114 | $34,124,839.78 | $6,672.83 | |
2149 | NSW | 8 | $66,338.47 | $8,292.31 | |
2150 | NSW | 2,616 | $15,157,152.43 | $5,794.02 | |
2151 | NSW | 1,809 | $16,562,599.14 | $9,155.67 | |
2152 | NSW | 840 | $9,134,000.08 | $10,873.81 | |
2153 | NSW | 3,918 | $41,938,369.77 | $10,704.02 | |
2154 | NSW | 2,557 | $30,559,571.79 | $11,951.34 | |
2155 | NSW | 3,348 | $36,881,018.68 | $11,015.84 | |
2156 | NSW | 759 | $9,095,865.95 | $11,984.01 | |
2157 | NSW | 265 | $3,243,889.60 | $12,241.09 | |
2158 | NSW | 590 | $5,896,069.80 | $9,993.34 | |
2159 | NSW | 324 | $3,668,017.68 | $11,321.04 | |
2160 | NSW | 2,655 | $17,987,226.31 | $6,774.85 | |
2161 | NSW | 2,104 | $13,152,756.56 | $6,251.31 | |
2162 | NSW | 1,227 | $8,134,572.10 | $6,629.64 | |
2163 | NSW | 675 | $4,238,368.62 | $6,279.06 | |
2164 | NSW | 1,545 | $9,946,783.66 | $6,438.05 | |
2165 | NSW | 2,847 | $17,261,873.94 | $6,063.18 | |
2166 | NSW | 3,800 | $21,339,239.65 | $5,615.59 | |
2167 | NSW | 637 | $4,244,403.45 | $6,663.11 | |
2168 | NSW | 3,189 | $20,370,885.62 | $6,387.86 | |
2169 | NSW | 4 | $30,069.55 | $7,517.39 | |
2170 | NSW | 7,604 | $53,047,914.16 | $6,976.32 | |
2171 | NSW | 2,224 | $16,348,838.04 | $7,351.10 | |
2172 | NSW | 142 | $1,762,121.92 | $12,409.31 | |
2173 | NSW | 1,154 | $11,060,360.21 | $9,584.37 | |
2174 | NSW | 52 | $669,938.23 | $12,883.43 | |
2175 | NSW | 132 | $819,244.38 | $6,206.40 | |
2176 | NSW | 3,243 | $23,881,758.86 | $7,364.09 | |
2177 | NSW | 1,109 | $6,534,851.40 | $5,892.56 | |
2178 | NSW | 237 | $1,583,811.99 | $6,682.75 | |
2179 | NSW | 357 | $2,577,310.14 | $7,219.36 | |
2180 | NSW | 3 | $13,834.15 | $4,611.38 | |
2182 | NSW | 2 | $45,290.45 | $22,645.23 | |
2183 | NSW | 1 | $5,185.11 | $5,185.11 | |
2184 | NSW | 2 | $7,418.17 | $3,709.09 | |
2187 | NSW | 1 | $3,836.27 | $3,836.27 | |
2188 | NSW | 3 | $6,176.26 | $2,058.75 | |
2190 | NSW | 1,551 | $9,419,043.16 | $6,072.88 | |
2191 | NSW | 455 | $4,693,414.32 | $10,315.20 | |
2192 | NSW | 1,183 | $7,128,595.19 | $6,025.86 | |
2193 | NSW | 1,357 | $12,476,572.63 | $9,194.23 | |
2194 | NSW | 1,966 | $12,309,945.49 | $6,261.42 | |
2195 | NSW | 2,191 | $11,390,539.85 | $5,198.79 | |
2196 | NSW | 2,322 | $15,838,214.77 | $6,820.94 | |
2197 | NSW | 641 | $4,208,538.52 | $6,565.58 | |
2198 | NSW | 602 | $5,560,929.26 | $9,237.42 | |
2199 | NSW | 1,141 | $8,028,930.12 | $7,036.75 | |
2200 | NSW | 3,024 | $20,730,896.79 | $6,855.46 | |
2201 | NSW | 2 | $6,213.72 | $3,106.86 | |
2202 | NSW | 1 | $1,013.11 | $1,013.11 | |
2203 | NSW | 1,755 | $16,692,672.81 | $9,511.49 | |
2204 | NSW | 3,685 | $28,457,059.88 | $7,722.40 | |
2205 | NSW | 1,339 | $10,163,538.06 | $7,590.39 | |
2206 | NSW | 1,517 | $12,571,534.90 | $8,287.10 | |
2207 | NSW | 2,285 | $18,580,742.57 | $8,131.62 | |
2208 | NSW | 1,000 | $9,206,695.65 | $9,206.70 | |
2209 | NSW | 1,198 | $11,640,134.41 | $9,716.31 | |
2210 | NSW | 2,095 | $20,832,689.87 | $9,944.00 | |
2211 | NSW | 1,182 | $11,058,508.64 | $9,355.76 | |
2212 | NSW | 1,131 | $10,210,812.34 | $9,028.13 | |
2213 | NSW | 1,492 | $16,761,745.45 | $11,234.41 | |
2214 | NSW | 287 | $2,336,432.66 | $8,140.88 | |
2215 | NSW | 1 | $713.47 | $713.47 | |
2216 | NSW | 2,804 | $18,730,309.11 | $6,679.85 | |
2217 | NSW | 2,239 | $19,399,361.77 | $8,664.30 | |
2218 | NSW | 1,458 | $11,468,887.07 | $7,866.18 | |
2219 | NSW | 1,034 | $11,135,072.13 | $10,768.93 | |
2220 | NSW | 2,391 | $17,254,117.09 | $7,216.28 | |
2221 | NSW | 1,054 | $12,109,705.75 | $11,489.28 | |
2222 | NSW | 1,024 | $10,223,438.70 | $9,983.83 | |
2223 | NSW | 1,564 | $19,560,751.07 | $12,506.87 | |
2224 | NSW | 1,023 | $10,225,403.98 | $9,995.51 | |
2225 | NSW | 359 | $3,699,993.35 | $10,306.39 | |
2226 | NSW | 947 | $10,999,822.62 | $11,615.44 | |
2227 | NSW | 1,041 | $10,595,586.16 | $10,178.28 | |
2228 | NSW | 1,536 | $14,329,535.95 | $9,329.12 | |
2229 | NSW | 1,964 | $22,741,457.28 | $11,579.15 | |
2230 | NSW | 2,747 | $22,319,464.35 | $8,125.03 | |
2231 | NSW | 220 | $1,674,847.74 | $7,612.94 | |
2232 | NSW | 2,565 | $26,201,956.29 | $10,215.19 | |
2233 | NSW | 1,958 | $21,139,478.37 | $10,796.46 | |
2234 | NSW | 2,015 | $24,175,228.25 | $11,997.63 | |
2235 | NSW | 1 | $1,509.14 | $1,509.14 | |
2240 | NSW | 3 | $9,831.69 | $3,277.23 | |
2243 | NSW | 1 | $3,690.44 | $3,690.44 | |
2247 | NSW | 1 | $4,988.41 | $4,988.41 | |
2250 | NSW | 5,143 | $43,495,008.87 | $8,457.13 | |
2251 | NSW | 2,153 | $18,298,483.18 | $8,499.06 | |
2252 | NSW | 1 | $698.61 | $698.61 | |
2256 | NSW | 1,197 | $11,511,884.23 | $9,617.28 | |
2257 | NSW | 2,280 | $17,411,055.62 | $7,636.43 | |
2258 | NSW | 441 | $4,909,498.97 | $11,132.65 | |
2259 | NSW | 4,221 | $32,129,005.14 | $7,611.70 | |
2260 | NSW | 1,753 | $14,767,826.24 | $8,424.32 | |
2261 | NSW | 4,078 | $29,427,725.66 | $7,216.22 | |
2262 | NSW | 1,589 | $10,227,386.23 | $6,436.37 | |
2263 | NSW | 1,661 | $11,027,557.79 | $6,639.11 | |
2264 | NSW | 921 | $7,958,711.48 | $8,641.38 | |
2265 | NSW | 395 | $2,862,006.21 | $7,245.59 | |
2266 | NSW | 2 | $6,451.82 | $3,225.91 | |
2267 | NSW | 182 | $1,575,634.65 | $8,657.33 | |
2269 | NSW | 1 | $1,000.83 | $1,000.83 | |
2270 | NSW | 3 | $5,454.38 | $1,818.13 | |
2275 | NSW | 3 | $20,121.14 | $6,707.05 | |
2276 | NSW | 2 | $11,888.69 | $5,944.35 | |
2278 | NSW | 216 | $2,171,847.32 | $10,054.85 | |
2280 | NSW | 1,631 | $15,603,609.72 | $9,566.90 | |
2281 | NSW | 881 | $6,968,756.26 | $7,910.05 | |
2282 | NSW | 912 | $9,683,148.63 | $10,617.49 | |
2283 | NSW | 1,544 | $13,326,817.20 | $8,631.36 | |
2284 | NSW | 804 | $6,322,703.68 | $7,864.06 | |
2285 | NSW | 2,094 | $17,330,085.73 | $8,276.07 | |
2286 | NSW | 294 | $2,093,826.53 | $7,121.86 | |
2287 | NSW | 2,333 | $19,948,912.96 | $8,550.76 | |
2288 | NSW | 3 | $11,311.41 | $3,770.47 | |
2289 | NSW | 1,394 | $14,992,634.95 | $10,755.12 | |
2290 | NSW | 2,280 | $19,114,783.84 | $8,383.68 | |
2291 | NSW | 1,035 | $10,173,197.11 | $9,829.18 | |
2292 | NSW | 236 | $1,592,210.44 | $6,746.65 | |
2293 | NSW | 303 | $2,202,781.60 | $7,269.91 | |
2294 | NSW | 204 | $1,367,777.66 | $6,704.79 | |
2295 | NSW | 392 | $2,682,702.93 | $6,843.63 | |
2296 | NSW | 225 | $1,345,952.70 | $5,982.01 | |
2297 | NSW | 160 | $1,213,157.32 | $7,582.23 | |
2298 | NSW | 707 | $6,279,820.71 | $8,882.35 | |
2299 | NSW | 745 | $6,456,319.49 | $8,666.20 | |
2300 | NSW | 1,104 | $9,662,038.87 | $8,751.85 | |
2301 | NSW | 18 | $111,804.63 | $6,211.37 | |
2302 | NSW | 61 | $419,762.89 | $6,881.36 | |
2303 | NSW | 772 | $6,447,204.38 | $8,351.30 | |
2304 | NSW | 1,359 | $10,315,544.57 | $7,590.54 | |
2305 | NSW | 872 | $8,546,851.88 | $9,801.44 | |
2306 | NSW | 189 | $1,007,993.90 | $5,333.30 | |
2307 | NSW | 263 | $1,781,958.14 | $6,775.51 | |
2308 | NSW | 11 | $719,649.11 | $65,422.65 | |
