There is $18 billion dollars of lost super in Australia.
Ever wondered how much lost super is in your post code? Check out your suburb below
Postcode | State | No. of accounts | Value of accounts | Average Balance |
4000 | QLD | 2,617 | $17,150,478.85 | $6,553.49 |
4001 | QLD | 774 | $4,240,050.11 | $5,478.10 |
4002 | QLD | 15 | $158,481.02 | $10,565.40 |
4003 | QLD | 5 | $525,446.09 | $105,089.22 |
4004 | QLD | 73 | $508,553.37 | $6,966.48 |
4005 | QLD | 2,126 | $19,737,924.91 | $9,284.07 |
4006 | QLD | 1,951 | $14,103,700.91 | $7,228.96 |
4007 | QLD | 1,204 | $11,756,881.44 | $9,764.85 |
4008 | QLD | 52 | $283,272.60 | $5,447.55 |
4009 | QLD | 31 | $227,793.35 | $7,348.17 |
4010 | QLD | 297 | $2,324,201.21 | $7,825.59 |
4011 | QLD | 1,531 | $15,953,566.86 | $10,420.36 |
4012 | QLD | 2,019 | $16,382,883.23 | $8,114.36 |
4013 | QLD | 436 | $3,286,689.31 | $7,538.28 |
4014 | QLD | 1,031 | $8,788,162.92 | $8,523.92 |
4015 | QLD | 2 | $3,811.61 | $1,905.81 |
4016 | QLD | 2 | $3,633.95 | $1,816.98 |
4017 | QLD | 2,924 | $24,493,551.34 | $8,376.73 |
4018 | QLD | 743 | $5,825,426.50 | $7,840.41 |
4019 | QLD | 1,852 | $13,807,213.16 | $7,455.30 |
4020 | QLD | 1,880 | $14,005,196.33 | $7,449.57 |
4021 | QLD | 727 | $5,750,050.52 | $7,909.29 |
4022 | QLD | 473 | $3,625,415.23 | $7,664.73 |
4024 | QLD | 2 | $6,366.10 | $3,183.05 |
4025 | QLD | 28 | $219,585.72 | $7,842.35 |
4027 | QLD | 3 | $10,943.26 | $3,647.75 |
4028 | QLD | 1 | $245.85 | $245.85 |
4029 | QLD | 14 | $58,257.20 | $4,161.23 |
4030 | QLD | 1,521 | $13,865,466.35 | $9,116.02 |
4031 | QLD | 1,111 | $10,863,022.75 | $9,777.70 |
4032 | QLD | 1,190 | $10,482,921.63 | $8,809.18 |
4033 | QLD | 2 | $6,649.74 | $3,324.87 |
4034 | QLD | 3,285 | $30,411,139.59 | $9,257.58 |
4035 | QLD | 1,326 | $13,671,346.60 | $10,310.22 |
4036 | QLD | 528 | $3,740,977.58 | $7,085.18 |
4037 | QLD | 520 | $5,695,874.39 | $10,953.60 |
4041 | QLD | 2 | $69,384.20 | $34,692.10 |
4047 | QLD | 1 | $1,407.83 | $1,407.83 |
4048 | QLD | 2 | $1,150.47 | $575.24 |
4051 | QLD | 2,402 | $25,896,335.17 | $10,781.16 |
4052 | QLD | 7 | $26,293.08 | $3,756.15 |
4053 | QLD | 3,356 | $30,433,854.50 | $9,068.49 |
4054 | QLD | 1,090 | $9,657,072.53 | $8,859.70 |
4055 | QLD | 1,382 | $13,721,223.77 | $9,928.53 |
4056 | QLD | 1 | $7,841.03 | $7,841.03 |
4057 | QLD | 4 | $4,723.07 | $1,180.77 |
4058 | QLD | 2 | $4,239.43 | $2,119.72 |
4059 | QLD | 1,232 | $11,414,002.79 | $9,264.61 |
4060 | QLD | 1,057 | $11,037,592.10 | $10,442.38 |
4061 | QLD | 1,178 | $14,341,315.03 | $12,174.29 |
4064 | QLD | 1,289 | $12,905,760.29 | $10,012.23 |
4065 | QLD | 818 | $9,895,129.33 | $12,096.74 |
4066 | QLD | 1,694 | $18,151,037.54 | $10,714.90 |
4067 | QLD | 646 | $9,918,806.24 | $15,354.19 |
4068 | QLD | 1,731 | $19,475,503.68 | $11,251.01 |
4069 | QLD | 2,034 | $28,747,903.98 | $14,133.68 |
4070 | QLD | 690 | $6,613,276.68 | $9,584.46 |
4072 | QLD | 11 | $704,755.99 | $64,068.73 |
4073 | QLD | 539 | $5,461,853.40 | $10,133.31 |
4074 | QLD | 1,809 | $19,091,764.91 | $10,553.77 |
4075 | QLD | 1,733 | $18,619,452.26 | $10,744.06 |
4076 | QLD | 457 | $2,803,818.59 | $6,135.27 |
4077 | QLD | 2,061 | $12,398,053.92 | $6,015.55 |
4078 | QLD | 2,119 | $15,781,750.63 | $7,447.74 |
4079 | QLD | 1 | $360.20 | $360.20 |
4085 | QLD | 2 | $674.71 | $337.36 |
4087 | QLD | 4 | $21,170.55 | $5,292.64 |
4101 | QLD | 2,396 | $21,110,173.91 | $8,810.59 |
4102 | QLD | 746 | $5,538,219.97 | $7,423.89 |
4103 | QLD | 1,426 | $11,524,504.80 | $8,081.70 |
4104 | QLD | 548 | $6,535,009.51 | $11,925.20 |
4105 | QLD | 1,202 | $11,416,618.39 | $9,498.02 |
4106 | QLD | 202 | $1,252,373.73 | $6,199.87 |
4107 | QLD | 560 | $4,775,885.40 | $8,528.37 |
4108 | QLD | 498 | $3,909,168.22 | $7,849.74 |
4109 | QLD | 2,574 | $21,088,872.75 | $8,193.04 |
4110 | QLD | 871 | $5,483,982.17 | $6,296.19 |
4111 | QLD | 105 | $1,102,759.49 | $10,502.47 |
4112 | QLD | 454 | $4,006,842.81 | $8,825.64 |
4113 | QLD | 1,859 | $14,297,934.56 | $7,691.20 |
4114 | QLD | 2,754 | $15,274,611.89 | $5,546.34 |
4115 | QLD | 1,305 | $11,057,435.95 | $8,473.13 |
4116 | QLD | 1,509 | $11,557,126.31 | $7,658.80 |
4117 | QLD | 127 | $680,283.95 | $5,356.57 |
4118 | QLD | 2,748 | $19,387,961.45 | $7,055.30 |
4119 | QLD | 469 | $4,076,281.19 | $8,691.43 |
4120 | QLD | 976 | $7,521,227.95 | $7,706.18 |
4121 | QLD | 1,972 | $20,424,567.08 | $10,357.29 |
4122 | QLD | 3,146 | $27,205,085.08 | $8,647.52 |
4123 | QLD | 1,381 | $10,227,140.71 | $7,405.61 |
4124 | QLD | 1,573 | $11,603,617.45 | $7,376.74 |
4125 | QLD | 547 | $4,741,245.85 | $8,667.73 |
4126 | QLD | 5 | $56,522.16 | $11,304.43 |
4127 | QLD | 2,492 | $20,840,531.06 | $8,362.97 |
4128 | QLD | 1,388 | $12,386,228.96 | $8,923.80 |
4129 | QLD | 673 | $5,145,551.80 | $7,645.69 |
4130 | QLD | 585 | $5,410,824.38 | $9,249.27 |
4131 | QLD | 798 | $4,906,484.09 | $6,148.48 |
4132 | QLD | 2,324 | $13,176,029.78 | $5,669.55 |
4133 | QLD | 1,349 | $8,079,095.01 | $5,988.95 |
4134 | QLD | 1 | $27,736.96 | $27,736.96 |
4137 | QLD | 1 | $11,450.26 | $11,450.26 |
4138 | QLD | 1 | $212.33 | $212.33 |
4140 | QLD | 2 | $7,770.30 | $3,885.15 |
4141 | QLD | 1 | $1,199.16 | $1,199.16 |
4142 | QLD | 1 | $871.45 | $871.45 |
4143 | QLD | 5 | $22,320.23 | $4,464.05 |
4150 | QLD | 4 | $27,815.95 | $6,953.99 |
4151 | QLD | 1,582 | $13,750,484.75 | $8,691.84 |
4152 | QLD | 3,347 | $33,896,955.73 | $10,127.56 |
4153 | QLD | 283 | $2,866,326.49 | $10,128.36 |
4154 | QLD | 681 | $7,431,530.47 | $10,912.67 |
4155 | QLD | 70 | $948,942.92 | $13,556.33 |
4156 | QLD | 156 | $1,584,311.40 | $10,155.84 |
4157 | QLD | 1,551 | $14,717,061.15 | $9,488.76 |
4158 | QLD | 359 | $2,667,506.83 | $7,430.38 |
4159 | QLD | 1,035 | $8,843,255.69 | $8,544.21 |
4160 | QLD | 1,244 | $10,897,264.96 | $8,759.86 |
4161 | QLD | 1,508 | $11,301,599.24 | $7,494.43 |
4162 | QLD | 1 | $353.53 | $353.53 |
4163 | QLD | 1,043 | $8,833,355.72 | $8,469.18 |
4164 | QLD | 860 | $8,215,020.37 | $9,552.35 |
4165 | QLD | 2,568 | $22,960,510.98 | $8,941.01 |
4168 | QLD | 1 | $1,525.32 | $1,525.32 |
4169 | QLD | 1,817 | $14,831,134.47 | $8,162.43 |
4170 | QLD | 2,378 | $21,237,610.78 | $8,930.87 |
4171 | QLD | 1,534 | $16,143,136.38 | $10,523.56 |
4172 | QLD | 401 | $3,383,514.51 | $8,437.69 |
4173 | QLD | 794 | $5,519,429.60 | $6,951.42 |
4174 | QLD | 314 | $2,405,451.98 | $7,660.68 |
4175 | QLD | 2 | $2,487.76 | $1,243.88 |
4176 | QLD | 2 | $3,178.50 | $1,589.25 |
4178 | QLD | 2,162 | $17,575,057.47 | $8,129.07 |
4179 | QLD | 1,473 | $13,051,237.80 | $8,860.31 |
4180 | QLD | 2 | $6,007.30 | $3,003.65 |
4181 | QLD | 5 | $29,589.23 | $5,917.85 |
4183 | QLD | 196 | $2,275,384.77 | $11,609.11 |
4184 | QLD | 460 | $3,475,316.33 | $7,555.04 |
4185 | QLD | 2 | $3,363.22 | $1,681.61 |
4187 | QLD | 1 | $1,770.86 | $1,770.86 |
4188 | QLD | 1 | $413.05 | $413.05 |
4196 | QLD | 1 | $892.67 | $892.67 |
4200 | QLD | 1 | $4,399.97 | $4,399.97 |
4202 | QLD | 2 | $5,446.69 | $2,723.35 |
4203 | QLD | 1 | $2,389.28 | $2,389.28 |
4205 | QLD | 409 | $2,734,246.04 | $6,685.20 |
4206 | QLD | 6 | $8,360.48 | $1,393.41 |
4207 | QLD | 4,450 | $30,024,711.80 | $6,747.13 |
4208 | QLD | 1,527 | $12,060,659.48 | $7,898.27 |
4209 | QLD | 3,520 | $23,218,097.80 | $6,596.05 |
4210 | QLD | 1,646 | $12,676,849.80 | $7,701.61 |
4211 | QLD | 5,290 | $34,708,657.44 | $6,561.18 |
4212 | QLD | 1,998 | $15,901,929.21 | $7,958.92 |
4213 | QLD | 2,329 | $19,734,748.93 | $8,473.49 |
4214 | QLD | 3,207 | $22,882,805.19 | $7,135.27 |
4215 | QLD | 4,602 | $28,861,244.11 | $6,271.46 |
4216 | QLD | 2,925 | $22,522,898.26 | $7,700.14 |
4217 | QLD | 4,449 | $27,911,373.99 | $6,273.63 |
4218 | QLD | 3,407 | $20,986,180.70 | $6,159.72 |
4219 | QLD | 41 | $206,663.62 | $5,040.58 |
4220 | QLD | 2,932 | $21,279,026.12 | $7,257.51 |
4221 | QLD | 2,346 | $16,830,533.05 | $7,174.14 |
4222 | QLD | 2 | $23,553.99 | $11,777.00 |
4223 | QLD | 1,146 | $7,758,159.85 | $6,769.77 |
4224 | QLD | 627 | $3,883,022.31 | $6,193.02 |
4225 | QLD | 728 | $5,003,908.28 | $6,873.50 |
4226 | QLD | 2,595 | $17,431,523.11 | $6,717.35 |
4227 | QLD | 1,663 | $12,954,052.89 | $7,789.57 |
4228 | QLD | 448 | $3,751,049.29 | $8,372.88 |
4229 | QLD | 11 | $424,323.23 | $38,574.84 |
4230 | QLD | 21 | $189,742.75 | $9,035.37 |
4231 | QLD | 1 | $1,383.87 | $1,383.87 |
4250 | QLD | 2 | $14,177.36 | $7,088.68 |
4266 | QLD | 4 | $6,661.15 | $1,665.29 |
4270 | QLD | 305 | $2,610,464.66 | $8,558.90 |
4271 | QLD | 244 | $1,794,274.92 | $7,353.59 |
4272 | QLD | 331 | $2,918,214.44 | $8,816.36 |
4274 | QLD | 1 | $603.94 | $603.94 |
4275 | QLD | 311 | $2,228,460.41 | $7,165.47 |
4280 | QLD | 1,472 | $11,749,416.23 | $7,981.94 |
4281 | QLD | 1 | $4,090.26 | $4,090.26 |
4285 | QLD | 1,553 | $11,437,047.52 | $7,364.49 |
4286 | QLD | 1 | $4,391.03 | $4,391.03 |
4287 | QLD | 49 | $387,602.00 | $7,910.24 |
4292 | QLD | 1 | $9,332.15 | $9,332.15 |
4300 | QLD | 4,336 | $29,470,147.70 | $6,796.62 |
4301 | QLD | 2,392 | $13,817,597.82 | $5,776.59 |
4303 | QLD | 379 | $2,008,727.14 | $5,300.07 |
4304 | QLD | 1,480 | $10,072,290.67 | $6,805.60 |
4305 | QLD | 5,000 | $36,148,157.91 | $7,229.63 |
4306 | QLD | 2,446 | $23,606,066.01 | $9,650.89 |
4307 | QLD | 112 | $957,379.17 | $8,548.03 |
4309 | QLD | 191 | $1,528,146.80 | $8,000.77 |
4310 | QLD | 350 | $2,768,235.01 | $7,909.24 |
4311 | QLD | 838 | $5,935,347.40 | $7,082.75 |
4312 | QLD | 171 | $1,435,871.28 | $8,396.91 |
4313 | QLD | 150 | $1,302,935.15 | $8,686.23 |
4320 | QLD | 1 | $4,387.82 | $4,387.82 |
4321 | QLD | 2 | $5,339.65 | $2,669.83 |
4324 | QLD | 2 | $1,091.56 | $545.78 |
4326 | QLD | 1 | $21.82 | $21.82 |
4328 | QLD | 1 | $2,515.28 | $2,515.28 |
4330 | QLD | 5 | $6,600.59 | $1,320.12 |
4334 | QLD | 1 | $470.94 | $470.94 |
4335 | QLD | 1 | $9,503.87 | $9,503.87 |
4340 | QLD | 446 | $2,950,818.14 | $6,616.18 |
4341 | QLD | 1,086 | $7,871,852.42 | $7,248.48 |
4342 | QLD | 163 | $1,019,813.27 | $6,256.52 |
4343 | QLD | 809 | $5,715,862.12 | $7,065.34 |
4344 | QLD | 168 | $1,189,939.55 | $7,082.97 |
4346 | QLD | 71 | $466,880.35 | $6,575.78 |
4347 | QLD | 104 | $674,087.78 | $6,481.61 |
4350 | QLD | 7,150 | $58,384,052.62 | $8,165.60 |
4352 | QLD | 1,536 | $15,446,724.23 | $10,056.46 |
4353 | QLD | 24 | $174,606.05 | $7,275.25 |
4354 | QLD | 97 | $1,266,236.56 | $13,053.99 |
4355 | QLD | 155 | $1,467,090.31 | $9,465.10 |
4356 | QLD | 286 | $2,355,041.78 | $8,234.41 |
4357 | QLD | 174 | $1,484,537.20 | $8,531.82 |
4358 | QLD | 151 | $1,137,584.64 | $7,533.67 |
4359 | QLD | 87 | $394,378.00 | $4,533.08 |
4360 | QLD | 36 | $325,978.97 | $9,054.97 |
4361 | QLD | 166 | $1,309,280.51 | $7,887.23 |
4362 | QLD | 130 | $754,603.11 | $5,804.64 |
4363 | QLD | 37 | $227,759.97 | $6,155.67 |
4364 | QLD | 21 | $256,310.00 | $12,205.24 |
4365 | QLD | 26 | $125,941.89 | $4,843.92 |
4367 | QLD | 1 | $14,863.75 | $14,863.75 |
4370 | QLD | 1,193 | $9,353,587.74 | $7,840.39 |
4371 | QLD | 51 | $396,851.14 | $7,781.39 |
4372 | QLD | 3 | $4,579.30 | $1,526.43 |
4373 | QLD | 63 | $402,954.32 | $6,396.10 |
4374 | QLD | 36 | $305,488.70 | $8,485.80 |
4375 | QLD | 20 | $101,516.58 | $5,075.83 |
4376 | QLD | 30 | $132,484.17 | $4,416.14 |
4377 | QLD | 35 | $187,589.24 | $5,359.69 |
4378 | QLD | 23 | $89,327.01 | $3,883.78 |
4380 | QLD | 444 | $2,795,238.09 | $6,295.58 |
4381 | QLD | 35 | $180,196.95 | $5,148.48 |
4382 | QLD | 28 | $187,445.94 | $6,694.50 |
4383 | QLD | 50 | $725,674.95 | $14,513.50 |
4384 | QLD | 2 | $81,659.16 | $40,829.58 |
4385 | QLD | 80 | $499,927.78 | $6,249.10 |
4386 | QLD | 2 | $12,362.68 | $6,181.34 |
4387 | QLD | 116 | $778,551.52 | $6,711.65 |
4388 | QLD | 35 | $187,896.98 | $5,368.49 |
4390 | QLD | 590 | $3,796,941.11 | $6,435.49 |
4391 | QLD | 1 | $3.61 | $3.61 |
4394 | QLD | 3 | $26,487.13 | $8,829.04 |
4400 | QLD | 139 | $1,305,897.65 | $9,394.95 |
4401 | QLD | 465 | $5,570,294.47 | $11,979.13 |
4402 | QLD | 12 | $50,983.41 | $4,248.62 |
4403 | QLD | 48 | $789,182.67 | $16,441.31 |
4404 | QLD | 35 | $555,655.34 | $15,875.87 |
4405 | QLD | 1,002 | $6,766,895.24 | $6,753.39 |
4406 | QLD | 73 | $451,446.33 | $6,184.20 |
4407 | QLD | 50 | $437,631.11 | $8,752.62 |
4408 | QLD | 35 | $207,247.97 | $5,921.37 |
4410 | QLD | 85 | $846,395.56 | $9,957.59 |
4411 | QLD | 16 | $86,405.80 | $5,400.36 |
4412 | QLD | 16 | $146,286.17 | $9,142.89 |
4413 | QLD | 532 | $3,724,762.67 | $7,001.43 |
4414 | QLD | 1 | $2,464.52 | $2,464.52 |
4415 | QLD | 137 | $965,884.10 | $7,050.25 |
4416 | QLD | 37 | $185,661.82 | $5,017.89 |
4417 | QLD | 58 | $453,250.77 | $7,814.67 |
4418 | QLD | 4 | $47,771.68 | $11,942.92 |
4419 | QLD | 46 | $323,367.36 | $7,029.73 |
4420 | QLD | 68 | $459,739.09 | $6,760.87 |
4421 | QLD | 174 | $816,188.85 | $4,690.74 |
4422 | QLD | 39 | $383,608.28 | $9,836.11 |
4423 | QLD | 17 | $218,910.60 | $12,877.09 |
4424 | QLD | 13 | $88,346.12 | $6,795.86 |
4425 | QLD | 10 | $84,789.63 | $8,478.96 |
4426 | QLD | 7 | $107,911.27 | $15,415.90 |
4427 | QLD | 43 | $408,387.07 | $9,497.37 |
4428 | QLD | 42 | $362,170.74 | $8,623.11 |
4429 | QLD | 1 | $1,395.73 | $1,395.73 |
4454 | QLD | 56 | $527,986.81 | $9,428.34 |
4455 | QLD | 780 | $6,984,755.19 | $8,954.81 |
4460 | QLD | 1 | $7,799.40 | $7,799.40 |
4461 | QLD | 6 | $47,328.22 | $7,888.04 |
4462 | QLD | 11 | $128,109.31 | $11,646.30 |
4465 | QLD | 114 | $1,677,780.99 | $14,717.38 |
4467 | QLD | 17 | $66,956.41 | $3,938.61 |
4468 | QLD | 20 | $91,828.29 | $4,591.41 |
4470 | QLD | 294 | $2,031,964.15 | $6,911.44 |
4472 | QLD | 102 | $1,248,460.83 | $12,239.81 |
4474 | QLD | 4 | $45,485.09 | $11,371.27 |
4475 | QLD | 3 | $30,327.22 | $10,109.07 |
4477 | QLD | 39 | $301,724.33 | $7,736.52 |
4478 | QLD | 47 | $296,605.78 | $6,310.76 |
4479 | QLD | 2 | $77,757.31 | $38,878.66 |
4480 | QLD | 77 | $583,388.94 | $7,576.48 |
4481 | QLD | 27 | $629,655.50 | $23,320.57 |
4482 | QLD | 19 | $69,322.71 | $3,648.56 |
4486 | QLD | 54 | $296,843.43 | $5,497.10 |
4487 | QLD | 272 | $2,077,425.11 | $7,637.59 |
4488 | QLD | 28 | $168,861.83 | $6,030.78 |
4489 | QLD | 2 | $3,049.82 | $1,524.91 |
4490 | QLD | 119 | $1,146,998.42 | $9,638.64 |
4491 | QLD | 2 | $4,264.29 | $2,132.15 |
4492 | QLD | 27 | $131,470.84 | $4,869.29 |
4493 | QLD | 2 | $6,433.07 | $3,216.54 |
4494 | QLD | 14 | $78,029.55 | $5,573.54 |
4496 | QLD | 35 | $197,186.23 | $5,633.89 |
4497 | QLD | 25 | $250,939.46 | $10,037.58 |
4498 | QLD | 21 | $96,999.49 | $4,619.02 |
4500 | QLD | 3,155 | $25,071,924.65 | $7,946.73 |
4501 | QLD | 514 | $3,127,567.61 | $6,084.76 |
4502 | QLD | 769 | $5,664,089.83 | $7,365.53 |
4503 | QLD | 3,106 | $24,218,692.62 | $7,797.39 |
4504 | QLD | 1,284 | $10,245,176.54 | $7,979.11 |
4505 | QLD | 1,364 | $10,808,905.64 | $7,924.42 |
4506 | QLD | 1,808 | $12,544,923.60 | $6,938.56 |
4507 | QLD | 989 | $6,359,552.56 | $6,430.29 |
4508 | QLD | 1,730 | $10,266,668.97 | $5,934.49 |
4509 | QLD | 1,610 | $13,282,438.66 | $8,249.96 |
4510 | QLD | 3,549 | $23,008,204.64 | $6,483.01 |
4511 | QLD | 588 | $3,912,545.15 | $6,653.99 |
4512 | QLD | 239 | $2,396,250.42 | $10,026.15 |
4513 | QLD | 1 | $70.50 | $70.50 |
4514 | QLD | 508 | $3,377,105.71 | $6,647.85 |
4515 | QLD | 342 | $2,395,836.02 | $7,005.37 |
4516 | QLD | 285 | $1,725,832.37 | $6,055.55 |
4517 | QLD | 49 | $271,050.11 | $5,531.63 |
4518 | QLD | 290 | $2,482,620.52 | $8,560.76 |
4519 | QLD | 507 | $3,674,467.66 | $7,247.47 |
4520 | QLD | 778 | $10,481,439.86 | $13,472.29 |
4521 | QLD | 296 | $3,793,512.49 | $12,815.92 |
4530 | QLD | 2 | $3,649.43 | $1,824.72 |
4532 | QLD | 2 | $34,911.29 | $17,455.65 |
4533 | QLD | 1 | $5,325.73 | $5,325.73 |
4534 | QLD | 2 | $9,287.59 | $4,643.80 |
4535 | QLD | 1 | $571.22 | $571.22 |
4540 | QLD | 2 | $287,123.57 | $143,561.79 |
4541 | QLD | 1 | $791.60 | $791.60 |
4546 | QLD | 1 | $14,236.61 | $14,236.61 |
4550 | QLD | 355 | $2,164,257.80 | $6,096.50 |
4551 | QLD | 3,443 | $28,746,400.57 | $8,349.23 |
4552 | QLD | 513 | $5,988,412.25 | $11,673.32 |
4553 | QLD | 430 | $3,526,503.64 | $8,201.17 |
4554 | QLD | 151 | $1,009,752.28 | $6,687.10 |
4555 | QLD | 453 | $3,747,425.79 | $8,272.46 |
4556 | QLD | 2,444 | $20,908,494.36 | $8,555.03 |
4557 | QLD | 1,172 | $7,881,831.01 | $6,725.11 |
4558 | QLD | 1,586 | $11,410,539.70 | $7,194.54 |
4559 | QLD | 408 | $3,678,476.89 | $9,015.87 |
4560 | QLD | 2,028 | $16,764,546.52 | $8,266.54 |
4561 | QLD | 481 | $4,845,597.68 | $10,074.01 |
4562 | QLD | 520 | $4,328,486.99 | $8,324.01 |
4563 | QLD | 535 | $4,405,134.34 | $8,233.90 |
4564 | QLD | 846 | $6,001,820.44 | $7,094.35 |
4565 | QLD | 985 | $6,484,111.80 | $6,582.85 |
4566 | QLD | 486 | $3,364,905.12 | $6,923.67 |
4567 | QLD | 922 | $6,639,093.99 | $7,200.75 |
4568 | QLD | 257 | $2,369,678.55 | $9,220.54 |
4569 | QLD | 118 | $849,677.14 | $7,200.65 |
4570 | QLD | 2,546 | $20,515,670.38 | $8,058.00 |
4571 | QLD | 61 | $622,856.75 | $10,210.77 |
4572 | QLD | 363 | $3,924,835.51 | $10,812.22 |
4573 | QLD | 1,795 | $14,829,835.61 | $8,261.75 |
4574 | QLD | 92 | $560,779.95 | $6,095.43 |
4575 | QLD | 1,655 | $12,142,163.64 | $7,336.65 |
4576 | QLD | 2 | $3,292.45 | $1,646.23 |
4580 | QLD | 272 | $2,694,459.50 | $9,906.10 |
4581 | QLD | 105 | $2,172,632.06 | $20,691.73 |
4597 | QLD | 1 | $2,439.40 | $2,439.40 |
4600 | QLD | 53 | $408,844.57 | $7,714.05 |
4601 | QLD | 73 | $914,415.89 | $12,526.25 |
4605 | QLD | 286 | $2,142,556.83 | $7,491.46 |
4606 | QLD | 128 | $867,547.09 | $6,777.71 |
4608 | QLD | 47 | $249,092.03 | $5,299.83 |
4610 | QLD | 886 | $6,798,160.80 | $7,672.87 |
4611 | QLD | 12 | $82,944.93 | $6,912.08 |
4612 | QLD | 17 | $157,425.79 | $9,260.34 |
4613 | QLD | 50 | $515,262.81 | $10,305.26 |
4614 | QLD | 77 | $444,113.14 | $5,767.70 |
4615 | QLD | 476 | $3,868,604.18 | $8,127.32 |
4620 | QLD | 22 | $193,658.92 | $8,802.68 |
4621 | QLD | 84 | $896,330.63 | $10,670.60 |
4624 | QLD | 1 | $4,592.60 | $4,592.60 |
4625 | QLD | 166 | $1,140,302.53 | $6,869.29 |
4626 | QLD | 169 | $1,331,258.15 | $7,877.27 |
4627 | QLD | 56 | $317,775.97 | $5,674.57 |
4630 | QLD | 164 | $1,391,269.33 | $8,483.35 |
4650 | QLD | 1,914 | $17,379,841.00 | $9,080.38 |
4653 | QLD | 2 | $7,106.72 | $3,553.36 |
4655 | QLD | 3,484 | $27,085,720.68 | $7,774.32 |
4657 | QLD | 2 | $22,561.99 | $11,281.00 |
4658 | QLD | 3 | $23,654.41 | $7,884.80 |
4659 | QLD | 265 | $1,979,125.04 | $7,468.40 |
4660 | QLD | 435 | $2,818,355.45 | $6,478.98 |
4661 | QLD | 1 | $0.35 | $0.35 |
4662 | QLD | 56 | $376,056.99 | $6,715.30 |
4665 | QLD | 1 | $0.48 | $0.48 |
4669 | QLD | 1 | $2,288.14 | $2,288.14 |
4670 | QLD | 4,893 | $37,968,499.60 | $7,759.76 |
4671 | QLD | 438 | $3,239,989.23 | $7,397.24 |
4673 | QLD | 68 | $596,485.28 | $8,771.84 |
4674 | QLD | 108 | $877,348.85 | $8,123.60 |
4675 | QLD | 1 | $2,325.16 | $2,325.16 |
4676 | QLD | 17 | $204,223.09 | $12,013.12 |
4677 | QLD | 325 | $2,913,897.62 | $8,965.84 |
4678 | QLD | 81 | $525,844.46 | $6,491.91 |
4679 | QLD | 1 | $4,038.52 | $4,038.52 |
4680 | QLD | 4,945 | $41,018,990.82 | $8,295.04 |
4682 | QLD | 1 | $2,171.45 | $2,171.45 |
4690 | QLD | 1 | $2,024.29 | $2,024.29 |
4694 | QLD | 38 | $320,416.82 | $8,432.02 |
4695 | QLD | 117 | $1,043,457.98 | $8,918.44 |
4697 | QLD | 13 | $76,588.28 | $5,891.41 |
4698 | QLD | 4 | $10,709.11 | $2,677.28 |
4699 | QLD | 40 | $313,043.02 | $7,826.08 |
4700 | QLD | 1,554 | $13,920,146.14 | $8,957.62 |
4701 | QLD | 3,281 | $27,678,932.78 | $8,436.13 |
4702 | QLD | 2,231 | $18,321,538.33 | $8,212.25 |
4703 | QLD | 1,675 | $15,363,336.51 | $9,172.14 |
4704 | QLD | 18 | $100,358.97 | $5,575.50 |
4705 | QLD | 27 | $237,209.18 | $8,785.53 |
4706 | QLD | 3 | $16,223.82 | $5,407.94 |
4707 | QLD | 19 | $113,511.30 | $5,974.28 |
4708 | QLD | 1 | $2,903.69 | $2,903.69 |
4709 | QLD | 146 | $911,360.62 | $6,242.20 |
4710 | QLD | 405 | $4,001,702.50 | $9,880.75 |
4711 | QLD | 123 | $1,575,252.89 | $12,806.93 |
4712 | QLD | 20 | $158,357.71 | $7,917.89 |
4713 | QLD | 58 | $376,871.37 | $6,497.78 |
4714 | QLD | 249 | $2,089,262.48 | $8,390.61 |
4715 | QLD | 543 | $5,788,946.82 | $10,661.04 |
4716 | QLD | 73 | $556,069.67 | $7,617.39 |
4717 | QLD | 559 | $4,769,093.60 | $8,531.47 |
4718 | QLD | 246 | $1,915,149.74 | $7,785.16 |
4719 | QLD | 97 | $983,844.41 | $10,142.73 |
4720 | QLD | 1,631 | $14,444,668.87 | $8,856.33 |
4721 | QLD | 362 | $3,694,601.86 | $10,206.08 |
4722 | QLD | 170 | $2,289,431.67 | $13,467.25 |
4723 | QLD | 141 | $1,252,294.17 | $8,881.52 |
4724 | QLD | 50 | $272,817.54 | $5,456.35 |
4725 | QLD | 113 | $1,078,293.04 | $9,542.42 |
4726 | QLD | 39 | $436,302.48 | $11,187.24 |
4727 | QLD | 36 | $150,669.07 | $4,185.25 |
4728 | QLD | 16 | $139,472.81 | $8,717.05 |
4730 | QLD | 330 | $2,957,478.38 | $8,962.06 |
4731 | QLD | 26 | $273,163.96 | $10,506.31 |
4732 | QLD | 11 | $43,411.32 | $3,946.48 |
4733 | QLD | 2 | $6,772.37 | $3,386.19 |
4735 | QLD | 125 | $1,262,438.50 | $10,099.51 |
4736 | QLD | 9 | $110,751.06 | $12,305.67 |
4737 | QLD | 793 | $7,441,425.73 | $9,383.89 |
4738 | QLD | 85 | $859,265.82 | $10,109.01 |
